Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | D+B | 153.873.283 | 35 | 4.396.380 | 16.155 | 9.525 |
2 | Blaze | 9.333.874 | 13 | 717.990 | 1.007 | 9.269 |
3 | Decept | 4.061.421 | 4 | 1.015.355 | 412 | 9.858 |
4 | Blaze2 | 2.531.188 | 7 | 361.598 | 289 | 8.758 |
5 | IB | 484.363 | 14 | 34.597 | 109 | 4.444 |
6 | EXO II | 374.935 | 20 | 18.747 | 103 | 3.640 |
7 | 5150 | 267.365 | 12 | 22.280 | 46 | 5.812 |
8 | RIPPLE | 82.987 | 4 | 20.747 | 21 | 3.952 |
9 | HYDRA | 82.445 | 3 | 27.482 | 10 | 8.245 |
10 | Pew | 80.472 | 1 | 80.472 | 15 | 5.365 |
11 | R.A. | 69.131 | 1 | 69.131 | 13 | 5.318 |
12 | I-W-A | 46.438 | 1 | 46.438 | 9 | 5.160 |
13 | Bash | 39.489 | 1 | 39.489 | 7 | 5.641 |
14 | care | 34.578 | 1 | 34.578 | 5 | 6.916 |
15 | HYDRA2 | 34.399 | 1 | 34.399 | 9 | 3.822 |
16 | LEARN | 28.441 | 1 | 28.441 | 6 | 4.740 |
17 | -SPQR- | 21.779 | 1 | 21.779 | 3 | 7.260 |
18 | RABIES | 19.044 | 1 | 19.044 | 4 | 4.761 |
19 | HAW3 | 16.741 | 3 | 5.580 | 4 | 4.185 |
20 | GOTH | 6.307 | 2 | 3.154 | 2 | 3.154 |
21 | UBK | 11.626 | 2 | 5.813 | 4 | 2.907 |
22 | Arts | 11.821 | 1 | 11.821 | 2 | 5.911 |
23 | LOK | 9.119 | 2 | 4.560 | 2 | 4.560 |
24 | INLAWS | 6.376 | 2 | 3.188 | 2 | 3.188 |
25 | Hvc | 5.931 | 2 | 2.966 | 2 | 2.966 |
26 | LMS | 5.707 | 1 | 5.707 | 2 | 2.854 |
27 | JMJ | 4.124 | 2 | 2.062 | 2 | 2.062 |
28 | Galaxy | 3.742 | 1 | 3.742 | 1 | 3.742 |
29 | Raven | 3.524 | 3 | 1.175 | 3 | 1.175 |
30 | ECSO | 2.167 | 1 | 2.167 | 1 | 2.167 |
31 | Commie | 1.880 | 1 | 1.880 | 1 | 1.880 |
32 | -2- | 1.114 | 1 | 1.114 | 0 | |
33 | ma | 421 | 1 | 421 | 1 | 421 |
34 | Gg | 36 | 1 | 36 | 1 | 36 |
35 | Beefy | 0 | 1 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.