Rank | Player | Total |
---|---|---|
1 | Sweeney | 188.365.209 |
2 | orcrist | 78.315.770 |
3 | RedAlert | 75.635.312 |
4 | GottiTheBeast | 74.365.208 |
5 | blunterpoet | 72.528.357 |
6 | Isabelle75 | 70.130.457 |
7 | sandman99 | 69.238.793 |
8 | thorhawk | 59.795.018 |
9 | strine | 48.560.115 |
10 | saminator101 | 47.914.271 |
11 | jacobazimmer | 45.359.781 |
12 | lodaboy | 38.810.271 |
13 | crazygirl13 | 36.870.783 |
14 | franswa1 | 36.198.987 |
15 | loan33 | 35.803.917 |
16 | Lil Jig | 34.900.677 |
17 | Smash Bros | 34.556.272 |
18 | Piast | 27.959.998 |
19 | Dedrawn | 26.897.755 |
20 | VikingPower | 26.370.179 |
21 | Baraness | 26.299.934 |
22 | IzzySuite | 22.302.874 |
23 | Griffin Athena | 18.107.681 |
24 | tthursb | 17.737.269 |
25 | il bulletto | 17.063.838 |
26 | aDyslexicPanda | 14.206.808 |
27 | RAPTOR 911 | 13.847.259 |
28 | Serin | 13.691.030 |
29 | Frizeru din Peru | 13.528.664 |
30 | Teok | 13.252.035 |
31 | Xplodethisx | 11.799.509 |
32 | Cashmire11 | 10.992.202 |
33 | BlendR3born | 10.327.997 |
34 | marine7960 | 9.505.228 |
35 | ZedsDead | 9.278.851 |
36 | catoctin | 9.190.710 |
37 | Shades94 | 8.909.434 |
38 | yihaoh | 8.691.417 |
39 | Duradiesel | 8.544.680 |
40 | Hannibal Khan | 8.041.188 |
41 | Scriggity | 7.972.947 |
42 | calbar | 7.719.500 |
43 | Big Gruff | 7.576.986 |
44 | TomRiddle | 7.265.969 |
45 | Lord Ross | 7.232.039 |
46 | Tinydeath | 6.987.511 |
47 | IACO | 6.644.145 |
48 | johnrambo | 6.400.862 |
49 | Redrobster | 5.948.665 |
50 | bjohnson | 5.370.545 |
51 | Lady V | 5.133.976 |
52 | Mark Wallace | 4.912.587 |
53 | Wolf Lord | 4.816.316 |
54 | Knightdreams | 4.557.522 |
55 | kabugga | 4.491.676 |
56 | WarrChief | 4.193.323 |
57 | Reoush | 4.046.358 |
58 | JustinCase | 4.022.894 |
59 | rleftturn | 3.707.283 |
60 | Artigius | 3.555.455 |
61 | jl307 | 3.510.501 |
62 | midres | 3.352.611 |
63 | Darkett | 3.350.773 |
64 | sureshy | 3.019.972 |
65 | wolfmn66 | 2.738.887 |
66 | Mertagh | 2.570.778 |
67 | rugger338 | 2.400.819 |
68 | TAZZIE | 1.977.164 |
69 | striker231 | 1.917.061 |
70 | Van Ajax | 1.832.075 |
71 | cal1 | 1.681.544 |
72 | thor308 | 1.655.529 |
73 | Treesive | 1.589.515 |
74 | Dr.Tod | 1.507.392 |
75 | Muad Dib | 1.413.779 |
76 | red devils11 | 1.405.036 |
77 | devil0700 | 1.377.396 |
78 | fobman23 | 1.332.014 |
79 | Oldman | 1.315.279 |
80 | MadMike | 1.299.190 |
81 | Dagwood | 1.228.802 |
82 | Surtr | 1.186.744 |
83 | davidpdye | 1.099.587 |
84 | thedonald | 1.022.515 |
85 | gj13 | 1.008.099 |
86 | soonerlawcb | 966.414 |
87 | grumpie | 939.495 |
88 | Three little birds | 920.297 |
89 | vicjaure | 882.538 |
90 | dana6667 | 843.394 |
91 | BloodRaven | 799.158 |
92 | Irishceasar | 798.757 |
93 | nevgare | 742.766 |
94 | muskytribal | 730.974 |
95 | sharkmeh | 664.780 |
96 | BigDogFred | 644.131 |
97 | Dunbo | 611.742 |
98 | Medieval Mike | 512.021 |
99 | dadoo | 491.081 |
100 | ERADICATOR | 471.756 |
101 | ole red | 447.134 |
102 | Sir William Stoneshield | 343.523 |
103 | cooldude123 | 304.289 |
104 | mnedrow | 295.855 |
105 | DonNorman | 295.345 |
106 | MrWinkles | 285.787 |
107 | durbinpoison | 266.401 |
108 | Chlopcy ze starowki | 263.460 |
109 | re robertum | 238.630 |
110 | FragUK | 230.699 |
111 | --NBS-- | 218.620 |
112 | Thedeathofu | 207.812 |
113 | Ahri Shiro | 147.484 |
114 | kdar | 115.166 |
115 | reddd40 | 78.718 |
116 | Athelas | 56.697 |
117 | mawg2 | 34.242 |
118 | Hunkulese | 12.594 |
119 | apotamkin | 8.712 |
120 | Skinner78* | 8.653 |
121 | MinorConfusion | 8.010 |
122 | jens chr456 | 4.776 |
123 | lordchaseman464 | 3.636 |
124 | Noosir | 1.368 |
125 | shockandawe11 | 1.048 |
126 | Turkhan | 145 |
127 | Darkmerlin | 11 |
128 | ward8686 | 5 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.