Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | TWT | 66.300.410 | 30 | 2.210.014 | 6.813 | 9.731 |
2 | TTW | 4.267.689 | 9 | 474.188 | 517 | 8.255 |
3 | STING | 3.489.735 | 5 | 697.947 | 456 | 7.653 |
4 | Fallen | 1.269.467 | 4 | 317.367 | 167 | 7.602 |
5 | ALNDIV | 1.024.093 | 11 | 93.099 | 159 | 6.441 |
6 | ASH | 657.345 | 13 | 50.565 | 116 | 5.667 |
7 | DRUIDS | 226.770 | 10 | 22.677 | 53 | 4.279 |
8 | Tits2 | 187.423 | 1 | 187.423 | 25 | 7.497 |
9 | TWM | 98.391 | 2 | 49.196 | 17 | 5.788 |
10 | U.S.A | 74.049 | 5 | 14.810 | 18 | 4.114 |
11 | SHARK | 51.742 | 2 | 25.871 | 24 | 2.156 |
12 | OMO | 33.489 | 1 | 33.489 | 7 | 4.784 |
13 | Uhuull | 22.670 | 2 | 11.335 | 5 | 4.534 |
14 | owl | 12.751 | 1 | 12.751 | 3 | 4.250 |
15 | DMW | 11.728 | 5 | 2.346 | 5 | 2.346 |
16 | ELW | 9.277 | 4 | 2.319 | 5 | 1.855 |
17 | K.G | 7.989 | 1 | 7.989 | 2 | 3.995 |
18 | -FA- | 6.888 | 2 | 3.444 | 2 | 3.444 |
19 | ADD | 6.710 | 1 | 6.710 | 2 | 3.355 |
20 | TRBLC | 6.295 | 1 | 6.295 | 2 | 3.148 |
21 | RDN | 2.861 | 3 | 954 | 3 | 954 |
22 | FALCON | 2.782 | 1 | 2.782 | 1 | 2.782 |
23 | DsK | 2.738 | 4 | 685 | 4 | 685 |
24 | DEN | 2.457 | 2 | 1.229 | 2 | 1.229 |
25 | hunter | 1.610 | 1 | 1.610 | 0 | |
26 | HDCRE | 1.514 | 1 | 1.514 | 1 | 1.514 |
27 | KISS | 1.512 | 1 | 1.512 | 1 | 1.512 |
28 | PAN | 1.412 | 1 | 1.412 | 1 | 1.412 |
29 | JW | 1.372 | 2 | 686 | 2 | 686 |
30 | FaQall | 1.310 | 3 | 437 | 3 | 437 |
31 | Andre | 1.250 | 1 | 1.250 | 0 | |
32 | Legend | 1.222 | 1 | 1.222 | 1 | 1.222 |
33 | tru | 1.101 | 2 | 551 | 2 | 551 |
34 | KOTRT2 | 1.076 | 1 | 1.076 | 1 | 1.076 |
35 | None | 1.009 | 1 | 1.009 | 0 | |
36 | NW | 791 | 1 | 791 | 1 | 791 |
37 | BSF | 667 | 1 | 667 | 1 | 667 |
38 | JAIL | 383 | 1 | 383 | 1 | 383 |
39 | Cmiyc | 242 | 1 | 242 | 1 | 242 |
40 | WOLVES | 191 | 1 | 191 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.