Rank | Player | Total |
---|---|---|
1 | Metedro | 40.342.127 |
2 | Azrael1186 | 31.062.494 |
3 | Lord Stanley | 29.375.108 |
4 | TribalConqueror | 28.236.825 |
5 | clean up | 22.950.960 |
6 | nathan518 | 21.036.319 |
7 | lord Zlane | 20.638.922 |
8 | ektoras27 | 20.098.641 |
9 | MNWT | 17.781.887 |
10 | pelinjo | 17.559.996 |
11 | Sweeney | 15.838.467 |
12 | siraustin | 15.699.336 |
13 | Apokavk | 13.205.053 |
14 | zaishubby24 | 11.148.609 |
15 | renostar11 | 10.846.516 |
16 | whiteknight777 | 10.754.618 |
17 | Daz48231 | 9.909.513 |
18 | Nemetzzz | 9.686.790 |
19 | cmomo0128 | 9.495.676 |
20 | SnoopyKata | 8.472.135 |
21 | Lord Ross | 8.151.366 |
22 | Briathom | 8.042.284 |
23 | ip man | 7.278.495 |
24 | Kurn | 6.993.599 |
25 | DOVAHKIIN | 6.742.875 |
26 | No Limit | 5.509.919 |
27 | Noosir | 4.856.632 |
28 | Dominus King | 4.450.628 |
29 | teee | 3.745.818 |
30 | VengefulSpirit | 3.659.524 |
31 | FatBstrd84 | 3.648.081 |
32 | divus caesar | 3.565.151 |
33 | Hannibal Khan | 3.463.532 |
34 | barbarbarak | 3.386.994 |
35 | Bobber81 | 3.076.200 |
36 | manaax | 3.023.314 |
37 | Frizeru din Peru | 2.892.616 |
38 | mikl22l | 2.672.553 |
39 | HighElfLord | 2.664.876 |
40 | ZachIsBoss8 | 2.498.548 |
41 | padamik | 2.329.092 |
42 | Opolis | 2.286.962 |
43 | scyn | 1.855.991 |
44 | cartermay | 1.849.473 |
45 | Vinnie Paz | 1.669.234 |
46 | BengaysSuccessor | 1.642.995 |
47 | il bulletto | 1.472.759 |
48 | ap66 | 1.433.652 |
49 | Mean Old Man | 1.419.358 |
50 | deathwarrior | 1.407.535 |
51 | SteeleBilly | 1.319.823 |
52 | Thejoker671 | 1.314.034 |
53 | independentslave | 1.237.339 |
54 | Scriggity | 1.223.051 |
55 | GreyWade | 1.134.532 |
56 | Duradiesel | 1.094.548 |
57 | coffee4troy | 1.085.914 |
58 | bjohnson | 1.083.480 |
59 | BigDogFred | 1.078.414 |
60 | lord alamo | 1.022.879 |
61 | Survivor | 983.591 |
62 | jaxcel | 970.546 |
63 | afkkss | 920.150 |
64 | oMagyk | 889.702 |
65 | GrannySnow | 835.501 |
66 | disco geek | 805.084 |
67 | Cashmire11 | 803.086 |
68 | gdubya | 803.068 |
69 | Warwick | 782.254 |
70 | rodgealan | 726.601 |
71 | dragga12 | 631.434 |
72 | dana6667 | 610.665 |
73 | Amatsu Mikaboshi | 610.627 |
74 | mislef | 609.997 |
75 | tvtman | 601.638 |
76 | oxnorman | 582.895 |
77 | Irishceasar | 559.104 |
78 | janemotanu | 555.536 |
79 | superdingo101 | 534.145 |
80 | marine7960 | 531.772 |
81 | MrsSteelebilly | 520.781 |
82 | Chunkiepuffs | 509.195 |
83 | Fieldy | 484.516 |
84 | trashman | 477.447 |
85 | sureshy | 470.822 |
86 | jpsommers | 470.106 |
87 | Caesar Augustus | 452.098 |
88 | jtbrown32 | 448.934 |
89 | Kats | 421.408 |
90 | vicjaure | 414.054 |
91 | raydor | 407.626 |
92 | mish46 | 404.739 |
93 | CaptainWaifu | 399.962 |
94 | mnedrow | 397.257 |
95 | Mazze | 392.353 |
96 | Darkett | 389.655 |
97 | Case485 | 382.653 |
98 | KimJongDunne | 372.999 |
99 | kabugga | 366.753 |
100 | volcano | 366.080 |
101 | Grasshopper27 | 359.792 |
102 | Asstastic | 351.712 |
103 | honorfighter94 | 328.641 |
104 | Rekceb | 308.762 |
105 | Minister | 298.914 |
106 | murathan | 273.126 |
107 | caravan | 271.783 |
108 | biggod | 270.919 |
109 | Nightwish | 265.461 |
110 | saicartists | 262.285 |
111 | TNTTimThomas | 260.275 |
112 | Romanho | 228.240 |
113 | Artos the Bear | 226.325 |
114 | Xplodethisx | 216.358 |
115 | Big Gruff | 215.910 |
116 | Valadin | 203.495 |
117 | shenanigans | 199.952 |
118 | durbinpoison | 194.910 |
119 | V1X13 | 193.063 |
120 | Tinydeath | 188.612 |
121 | FingerBlaster- | 176.776 |
122 | Medieval Mike | 174.458 |
123 | Imperix | 168.674 |
124 | jackman56 | 166.899 |
125 | whsno17 | 165.599 |
126 | BlackPredator666 | 162.411 |
127 | lilwayne51 | 131.174 |
128 | mihaix | 127.593 |
129 | JohnJB59 | 120.314 |
130 | jessicarbt | 118.071 |
131 | blades edge | 117.001 |
132 | Nimbus | 114.561 |
133 | ERADICATOR | 108.677 |
134 | Lady Bibi 30 | 104.158 |
135 | MariusCav | 100.323 |
136 | Roeic | 93.288 |
137 | Daredevil MephistO | 85.735 |
138 | sharkmeh | 72.047 |
139 | kwwilsonjr | 68.301 |
140 | byropen | 66.347 |
141 | Marathonman | 62.727 |
142 | DonNorman | 58.195 |
143 | paptheking | 57.258 |
144 | Akyla | 53.449 |
145 | brianslombard | 46.085 |
146 | ZidaneTribunal | 44.206 |
147 | fobman23 | 43.734 |
148 | Valorince | 42.945 |
149 | prymara | 42.851 |
150 | rockystanley | 42.790 |
151 | mawg2 | 42.106 |
152 | jany147 | 41.076 |
153 | 1000killz | 37.897 |
154 | Tiberious6472 | 37.696 |
155 | Striker9999 | 35.385 |
156 | Union of Trinity Town | 34.172 |
157 | cmorte | 32.581 |
158 | raw93 | 28.673 |
159 | Joeblast | 26.505 |
160 | jogardus | 25.858 |
161 | Sir Benton | 25.644 |
162 | ALLdayBalla | 25.420 |
163 | baod70 | 22.253 |
164 | Rhenno | 21.833 |
165 | Joseph James | 18.911 |
166 | grumpie | 18.772 |
167 | reaper07 | 18.638 |
168 | UndeadApex | 17.978 |
169 | ganguspawn | 14.519 |
170 | bbeastmode | 14.276 |
171 | TammyW | 14.237 |
172 | Batman the Bacardi King | 13.898 |
173 | LucianStroe | 13.213 |
174 | dr4g0nk1ng | 12.510 |
175 | Murena | 12.203 |
176 | -Centurion- | 10.344 |
177 | GENERAL SABER | 9.701 |
178 | dakidblu | 9.292 |
179 | Warrioress Joan of Arc | 9.069 |
180 | Yishai | 8.994 |
181 | hydra | 8.803 |
182 | jartea | 8.663 |
183 | SwagDomination | 3.513 |
184 | pccarp | 2.406 |
185 | zDontCry | 2.175 |
186 | Mehdi | 2.096 |
187 | slywor | 2.046 |
188 | Kramio | 1.544 |
189 | LaundryTesla | 1.394 |
190 | Floki Ky | 1.165 |
191 | catnip268 | 1.061 |
192 | Thaumaturge | 974 |
193 | DSimms13 | 894 |
194 | Tonkata | 814 |
195 | fullthrottle338 | 758 |
196 | wildgpanther | 751 |
197 | White Dirt | 734 |
198 | Bean12 | 644 |
199 | ScarletNight | 452 |
200 | budjim | 421 |
201 | POPS-AOW | 404 |
202 | calduramare | 363 |
203 | CRJohnston | 319 |
204 | gonfishing | 239 |
205 | Belthor | 233 |
206 | noman14 | 133 |
207 | pedrolapa | 87 |
208 | omem13 | 63 |
209 | treon | 56 |
210 | Durango | 41 |
211 | aishik | 4 |
212 | vroda | 3 |
213 | Jose045 | 3 |
214 | jens chr456 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.