Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | D/S | 82.782.828 | 25 | 3.311.313 | 7.372 | 11.229 |
2 | Shadow | 6.170.997 | 4 | 1.542.749 | 598 | 10.319 |
3 | Decept | 1.522.386 | 3 | 507.462 | 151 | 10.082 |
4 | A-Team | 809.379 | 11 | 73.580 | 122 | 6.634 |
5 | FALCN2 | 457.130 | 4 | 114.283 | 62 | 7.373 |
6 | ~WHY~ | 215.272 | 4 | 53.818 | 29 | 7.423 |
7 | Draw | 153.585 | 11 | 13.962 | 31 | 4.954 |
8 | ESCR | 97.276 | 3 | 32.425 | 39 | 2.494 |
9 | SaB | 51.698 | 7 | 7.385 | 19 | 2.721 |
10 | RISE | 40.850 | 6 | 6.808 | 10 | 4.085 |
11 | DRUIDS | 37.797 | 5 | 7.559 | 12 | 3.150 |
12 | 3xF | 32.132 | 3 | 10.711 | 9 | 3.570 |
13 | UmNo | 25.930 | 1 | 25.930 | 6 | 4.322 |
14 | MERC | 23.517 | 1 | 23.517 | 4 | 5.879 |
15 | STH | 22.809 | 3 | 7.603 | 7 | 3.258 |
16 | DEI2 | 18.913 | 5 | 3.783 | 6 | 3.152 |
17 | Lycan | 15.928 | 1 | 15.928 | 2 | 7.964 |
18 | [H] | 15.731 | 2 | 7.866 | 4 | 3.933 |
19 | CaChi | 16.427 | 1 | 16.427 | 4 | 4.107 |
20 | INNA | 14.493 | 1 | 14.493 | 3 | 4.831 |
21 | HoV | 10.094 | 4 | 2.524 | 5 | 2.019 |
22 | SKOL | 8.624 | 4 | 2.156 | 4 | 2.156 |
23 | KK;) | 7.161 | 1 | 7.161 | 1 | 7.161 |
24 | STK | 7.067 | 1 | 7.067 | 1 | 7.067 |
25 | UrNews | 6.311 | 1 | 6.311 | 4 | 1.578 |
26 | 00 | 5.769 | 1 | 5.769 | 3 | 1.923 |
27 | GZRZ | 4.238 | 1 | 4.238 | 1 | 4.238 |
28 | Musket | 3.797 | 1 | 3.797 | 1 | 3.797 |
29 | SITH | 3.508 | 1 | 3.508 | 1 | 3.508 |
30 | VET | 3.186 | 1 | 3.186 | 1 | 3.186 |
31 | T.T.O. | 2.944 | 2 | 1.472 | 2 | 1.472 |
32 | KZG | 2.598 | 1 | 2.598 | 1 | 2.598 |
33 | DiV | 2.011 | 1 | 2.011 | 1 | 2.011 |
34 | USAF | 1.727 | 1 | 1.727 | 1 | 1.727 |
35 | Honor | 1.548 | 1 | 1.548 | 1 | 1.548 |
36 | FaQall | 769 | 1 | 769 | 0 | |
37 | PHX | 758 | 1 | 758 | 3 | 253 |
38 | OAK | 478 | 2 | 239 | 2 | 239 |
39 | Crash | 180 | 1 | 180 | 1 | 180 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.