Rank | Tribe | Total |
---|---|---|
1 | ATTACK | 167.716.888 |
2 | GDWTS | 69.214.925 |
3 | SPANK | 49.093.269 |
4 | X_x | 39.545.618 |
5 | DMV | 19.786.090 |
6 | KNIGHT | 12.308.900 |
7 | W0lf | 8.463.904 |
8 | TSP | 8.114.820 |
9 | FUALL | 7.176.976 |
10 | OTS | 5.960.905 |
11 | 10S | 3.874.678 |
12 | DRUIDS | 3.865.437 |
13 | Void | 3.386.542 |
14 | LOD | 2.887.419 |
15 | DOPA | 2.601.315 |
16 | WAH | 2.290.353 |
17 | PHXF | 1.900.022 |
18 | PTYA | 1.862.695 |
19 | DX | 1.661.964 |
20 | Gollum | 1.619.151 |
21 | WD | 1.489.583 |
22 | DEI | 1.475.039 |
23 | AoX | 1.451.817 |
24 | G0 | 1.346.001 |
25 | ~Syn~ | 1.279.015 |
26 | KRT | 1.244.308 |
27 | JYD | 1.199.910 |
28 | TOPS | 1.160.366 |
29 | BITE | 999.171 |
30 | FUN | 984.830 |
31 | DZNUTZ | 898.624 |
32 | Prime | 857.261 |
33 | NMS | 689.680 |
34 | Hoes | 630.311 |
35 | OG | 626.081 |
36 | 7thDay | 435.329 |
37 | FATE | 328.760 |
38 | YEA | 300.828 |
39 | Misfit | 226.836 |
40 | R-Blob | 218.665 |
41 | JTG | 217.881 |
42 | ELITE | 176.306 |
43 | LOTR | 145.019 |
44 | TBD | 128.379 |
45 | ~FR~ | 68.531 |
46 | WH | 57.594 |
47 | ~TRN~ | 55.827 |
48 | Haoj | 49.690 |
49 | -BBB- | 38.060 |
50 | _V_ | 36.588 |
51 | Avenge | 34.935 |
52 | DT | 21.533 |
53 | RADUNE | 12.918 |
54 | LEM | 12.423 |
55 | ElloM8 | 11.610 |
56 | Wookie | 7.937 |
57 | CSA | 7.809 |
58 | Yolo | 7.706 |
59 | LFM | 5.502 |
60 | OhOh | 4.859 |
61 | NYY | 3.590 |
62 | STRFLT | 1.239 |
63 | SPQR | 1.178 |
64 | PPTrad | 696 |
65 | Fmrs | 631 |
66 | durag | 583 |
67 | BSBLLS | 369 |
68 | Rocket | 167 |
69 | flags | 10 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.