Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | alawi78 | Rehab | 7.483.267 | 733 | 10.209 |
2 | Outk45t | Rehab | 4.162.058 | 386 | 10.783 |
3 | PsychoViking | Rehab | 2.792.718 | 284 | 9.834 |
4 | cftigers101 | Rehab | 2.607.198 | 251 | 10.387 |
5 | afraid of the dark | Rehab | 1.693.723 | 206 | 8.222 |
6 | KillerJedi | Rehab | 1.619.614 | 173 | 9.362 |
7 | jtatro2 | Rehab | 1.493.500 | 164 | 9.107 |
8 | clean up | Rehab | 1.438.616 | 146 | 9.854 |
9 | narnbarflye | Rehab | 1.266.395 | 132 | 9.594 |
10 | Tribal Wars Gods | Rehab | 1.237.502 | 127 | 9.744 |
11 | Whinny the Pooh | Rehab | 1.140.314 | 116 | 9.830 |
12 | Billy Herrington | Rehab | 1.107.163 | 112 | 9.885 |
13 | messy13 | Rehab | 1.076.304 | 115 | 9.359 |
14 | Helesta | Rehab | 1.022.357 | 101 | 10.122 |
15 | peacepoacher | Rehab | 991.279 | 119 | 8.330 |
16 | Sweeney | Rehab | 981.856 | 101 | 9.721 |
17 | Rattlesnake. | Rehab | 953.325 | 100 | 9.533 |
18 | Ez bait | Rehab | 919.418 | 97 | 9.479 |
19 | Quan18 | RE | 513.558 | 67 | 7.665 |
20 | TerrorUnleashed | Rehab | 466.025 | 52 | 8.962 |
21 | Split | RE | 441.241 | 57 | 7.741 |
22 | Bfuchs | RE | 352.875 | 40 | 8.822 |
23 | IzzySuite | RE | 266.047 | 33 | 8.062 |
24 | Captain Stern | APEX | 262.154 | 43 | 6.097 |
25 | ihicccup | RE | 203.835 | 23 | 8.862 |
26 | ward8686 | RE | 178.074 | 25 | 7.123 |
27 | nsmr27 | DT | 158.108 | 35 | 4.517 |
28 | King Mathias | FMIAB | 137.488 | 21 | 6.547 |
29 | zar nicola1 | APEX | 119.513 | 16 | 7.470 |
30 | Rudy San | APEX | 111.495 | 17 | 6.559 |
31 | JokersTown22 | 105.322 | 15 | 7.021 | |
32 | cynic | APEX | 104.765 | 11 | 9.524 |
33 | Imperia | DRUIDS | 100.057 | 20 | 5.003 |
34 | jkump | RE | 97.917 | 17 | 5.760 |
35 | Cranium | P-T-F | 92.906 | 20 | 4.645 |
36 | King of Death | FMIAB | 91.967 | 18 | 5.109 |
37 | knights52 | DT | 92.305 | 23 | 4.013 |
38 | copelaa | RE | 88.692 | 13 | 6.822 |
39 | njdrumrun1 | APEX | 88.446 | 18 | 4.914 |
40 | Artos the Bear | DRUIDS | 72.328 | 11 | 6.575 |
41 | differentdiffrent1 | 71.357 | 14 | 5.097 | |
42 | jlavon | APEX | 66.926 | 8 | 8.366 |
43 | Nimbus | RE | 64.830 | 7 | 9.261 |
44 | ESam13B | Pies | 62.745 | 16 | 3.922 |
45 | Irishceasar | DRUIDS | 60.093 | 14 | 4.292 |
46 | apotheker | FMIAB | 53.069 | 10 | 5.307 |
47 | dragga12 | APEX | 47.814 | 12 | 3.985 |
48 | AdvHaunted | FMIAB | 42.275 | 9 | 4.697 |
49 | fdav77 | 41.587 | 9 | 4.621 | |
50 | drogas | DT | 41.159 | 9 | 4.573 |
51 | bosia | 37.946 | 5 | 7.589 | |
52 | Mmaxx | DT | 37.103 | 6 | 6.184 |
53 | nevgare | APEX | 36.217 | 10 | 3.622 |
54 | Kotori | APEX | 34.024 | 8 | 4.253 |
55 | ce79732 | APEX | 31.824 | 4 | 7.956 |
56 | dana6667 | 30.980 | 6 | 5.163 | |
57 | Mandalore | APEX | 30.184 | 6 | 5.031 |
58 | blackmagic6 | Pies | 28.118 | 12 | 2.343 |
59 | caravan | APEX | 24.285 | 5 | 4.857 |
60 | White Dirt | WD | 21.768 | 7 | 3.110 |
61 | Dannboy27 | DT | 17.842 | 6 | 2.974 |
62 | Dr.Tod | Old | 16.148 | 5 | 3.230 |
63 | RiflemanTJ | WISC | 15.697 | 5 | 3.139 |
64 | marcofireman | gino | 14.017 | 4 | 3.504 |
65 | bruce12 | FUN2 | 13.945 | 6 | 2.324 |
66 | Cashmire11 | APEX | 12.218 | 5 | 2.444 |
67 | LyondeLeon | APEX | 12.186 | 4 | 3.047 |
68 | Sargon | S3NPAI | 11.297 | 3 | 3.766 |
69 | Tootallnick24 | APEX | 10.864 | 3 | 3.621 |
70 | MNWT | PP FTW | 10.419 | 3 | 3.473 |
71 | jackman56 | P-T-F | 9.523 | 3 | 3.174 |
72 | colt45pro | WISC | 8.432 | 2 | 4.216 |
73 | hreyes1 | DRUIDS | 8.261 | 3 | 2.754 |
74 | mightyMAJ | DRUIDS | 8.077 | 6 | 1.346 |
75 | Athelas | TKO | 7.201 | 3 | 2.400 |
76 | x0x chillin x0x | DEFY | 7.135 | 1 | 7.135 |
77 | Lord Argoth | Legion | 7.057 | 4 | 1.764 |
78 | Bony | 6.762 | 2 | 3.381 | |
79 | Beascholar | Legion | 6.092 | 1 | 6.092 |
80 | tuljumba | 6.027 | 2 | 3.014 | |
81 | scrapdog6 | Old | 5.750 | 3 | 1.917 |
82 | DubJ | org | 5.478 | 4 | 1.370 |
83 | Drawkonika | 5.432 | 1 | 5.432 | |
84 | Mimeski | 5.249 | 2 | 2.625 | |
85 | jens chr456 | 4.900 | 1 | 4.900 | |
86 | Jon3 | X_x | 4.693 | 1 | 4.693 |
87 | Tallone30 | DEFY | 4.567 | 3 | 1.522 |
88 | manuelsousa498 | TB | 4.104 | 2 | 2.052 |
89 | PurdueDragon | TRAIN | 3.876 | 1 | 3.876 |
90 | abby58 | Old | 3.854 | 1 | 3.854 |
91 | Zarik Werth | P-T-F | 3.814 | 1 | 3.814 |
92 | John69Cee | LEM | 3.615 | 1 | 3.615 |
93 | gunhand | P-T-F | 3.610 | 1 | 3.610 |
94 | death5all | 3.320 | 1 | 3.320 | |
95 | Sir Sonny Cress | ATG | 3.155 | 1 | 3.155 |
96 | ktulu | P-T-F | 3.111 | 1 | 3.111 |
97 | beba | SPiDER | 2.926 | 1 | 2.926 |
98 | Aldrik | 2.628 | 1 | 2.628 | |
99 | Master.King | 2.439 | 1 | 2.439 | |
100 | BigDogFred | Legion | 2.398 | 1 | 2.398 |
101 | sharkmeh | P-T-F | 2.248 | 1 | 2.248 |
102 | Sugar Cane | 2.107 | 1 | 2.107 | |
103 | JoeyBoots78 | TKO | 2.060 | 1 | 2.060 |
104 | Alcapuke | 2.025 | 1 | 2.025 | |
105 | namekevinmclain | nameke | 1.996 | 1 | 1.996 |
106 | Shamus9 | Legion | 1.850 | 1 | 1.850 |
107 | Three little birds | Varan | 1.845 | 1 | 1.845 |
108 | GENERAL SABER | P-T-F | 1.829 | 1 | 1.829 |
109 | Caesar Augustus | Old | 1.661 | 1 | 1.661 |
110 | WildinPanther | Old | 1.516 | 1 | 1.516 |
111 | Shott1970 | 1.350 | 1 | 1.350 | |
112 | Silentwisper | TKO | 1.321 | 1 | 1.321 |
113 | sandman99 | 1.319 | 1 | 1.319 | |
114 | La Gruyere | GTX | 1.233 | 1 | 1.233 |
115 | Upstart Crow | Blah! | 1.233 | 1 | 1.233 |
116 | Panchito | Legion | 1.223 | 1 | 1.223 |
117 | jessicarbt | DRUIDS | 1.071 | 1 | 1.071 |
118 | Tybowls | Old | 1.069 | 1 | 1.069 |
119 | DonNorman | Eye | 1.079 | 1 | 1.079 |
120 | Dagwood | B*F*C | 999 | 1 | 999 |
121 | hercules1966 | Old | 951 | 1 | 951 |
122 | rgg4408 | QWAK | 943 | 1 | 943 |
123 | LordPoot | 912 | 1 | 912 | |
124 | Guihzinhou | Resist | 840 | 1 | 840 |
125 | hamhock7 | 824 | 1 | 824 | |
126 | il bulletto | XX | 789 | 1 | 789 |
127 | funOnly | 654 | 1 | 654 | |
128 | Kristie | 624 | 1 | 624 | |
129 | slywor | Legion | 547 | 1 | 547 |
130 | Warhammer | 545 | 1 | 545 | |
131 | oxnorman | Legion | 470 | 1 | 470 |
132 | Blunderbuss | 450 | 1 | 450 | |
133 | Duane | DRUIDS | 443 | 1 | 443 |
134 | boogieman235 | 440 | 1 | 440 | |
135 | bamos3 | aris | 427 | 1 | 427 |
136 | Booty | Legion | 423 | 1 | 423 |
137 | Mika | Resist | 411 | 1 | 411 |
138 | Lord William | DRUIDS | 376 | 1 | 376 |
139 | Gen Mak | 340 | 1 | 340 | |
140 | lsmith89 | Legion | 343 | 1 | 343 |
141 | Murena. | Legion | 313 | 1 | 313 |
142 | Marathonman | APEX | 277 | 1 | 277 |
143 | paptheking | QWAK | 258 | 1 | 258 |
144 | Daredevil MephistO | xDEx | 184 | 1 | 184 |
145 | ula299 | Old | 180 | 1 | 180 |
146 | Loose Cannon | SPiDER | 122 | 1 | 122 |
147 | antitopspin no.1 | 119 | 1 | 119 | |
148 | Fieldy | P-T-F | 91 | 1 | 91 |
149 | Pullup | TKO | 60 | 1 | 60 |
150 | joseph.lopez23 | 51 | 1 | 51 | |
151 | Emperor Nero | DEFY | 26 | 1 | 26 |
152 | SirHazgoth | SPiDER | 26 | 1 | 26 |
153 | Bracken | 0 | 0 | ||
154 | 2BIG | DEFY | 0 | 0 | |
155 | Old Warrior | 0 | 0 | ||
156 | jones420 | 0 | 0 | ||
157 | dimon1 | DRUIDS | 0 | 0 | |
158 | doc7 | CQ-2 | 0 | 0 | |
159 | Mr Daddy | DEFY | 0 | 0 | |
160 | KingSlayer15 | DEFY | 0 | 0 | |
161 | nazih | 0 | 0 | ||
162 | Logeric | MNCP | 0 | 0 | |
163 | cam883 | 0 | 0 | ||
164 | Guest765549 | 0 | 0 | ||
165 | Speedy Hatake | MNCP | 0 | 0 | |
166 | benfarmin | Rip | 0 | 0 | |
167 | Darzul | 0 | 0 | ||
168 | Sketch Design | DLT | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.