Rank | Player | Total |
---|---|---|
1 | No Limit | 102.733.220 |
2 | oltioltiolti | 85.334.927 |
3 | TheOne | 83.967.733 |
4 | Sweet Dreams | 51.958.138 |
5 | -Zero Cool | 51.504.662 |
6 | Sly Cooper | 50.629.013 |
7 | Death Gun | 39.149.755 |
8 | Whinny the Pooh | 39.046.087 |
9 | 2.pro.4.you? | 33.763.323 |
10 | gyeoback | 33.527.837 |
11 | Core Collapse | 28.656.938 |
12 | creepingdeath | 23.760.989 |
13 | inetd | 19.265.731 |
14 | El Emilio Zatkop IV | 16.022.102 |
15 | BigSpur23 | 15.727.283 |
16 | ZenST | 15.585.007 |
17 | nevgare | 11.862.901 |
18 | Kibbie | 11.745.165 |
19 | Hey Now 67 | 10.921.468 |
20 | barol6 | 10.670.399 |
21 | AziDahaka | 10.523.925 |
22 | laziertazer | 7.955.519 |
23 | Coeur-de-Pirate222 | 7.044.981 |
24 | PyroVipeR | 6.048.847 |
25 | MNWT | 5.078.865 |
26 | Tlynn Zeus | 5.020.545 |
27 | bostonstrong | 4.818.839 |
28 | Spartan-053 | 4.286.184 |
29 | sureshy | 3.296.429 |
30 | BigDogFred | 2.814.979 |
31 | Eidelon | 2.543.010 |
32 | geecha-x | 2.258.781 |
33 | painkilr | 2.212.849 |
34 | hellsangels0131 | 2.127.172 |
35 | cmoney10 | 2.030.405 |
36 | Jon3 | 1.845.767 |
37 | caravan | 1.716.872 |
38 | vikfan65 | 1.552.514 |
39 | DCGoerke | 1.400.808 |
40 | Kibster9 | 1.360.136 |
41 | Cashmire11 | 1.277.407 |
42 | beba | 1.224.601 |
43 | jollyjumper1 | 1.077.256 |
44 | Aldrik | 978.675 |
45 | bruce12 | 968.235 |
46 | Jajonesman | 812.995 |
47 | Three little birds | 721.502 |
48 | bjohnson | 698.259 |
49 | BIGDAWG721 | 529.263 |
50 | Caesar Augustus | 464.291 |
51 | Duane | 403.559 |
52 | Murena. | 395.232 |
53 | dallasdice | 376.626 |
54 | Cylentstryker | 353.200 |
55 | hessonhead | 341.040 |
56 | Guest770671 | 325.703 |
57 | King Daiony | 245.080 |
58 | meagan11 | 214.432 |
59 | Redfang | 195.349 |
60 | Panchito | 186.597 |
61 | marcofireman | 183.951 |
62 | fccurtin | 144.601 |
63 | JohnJB59 | 131.349 |
64 | jackman56 | 86.820 |
65 | Booty | 58.054 |
66 | ASB91 | 56.544 |
67 | PurdueDragon | 53.508 |
68 | RedEirik | 46.908 |
69 | John69Cee | 42.429 |
70 | CocaineBear | 42.356 |
71 | Upstart Crow | 41.589 |
72 | cisco69690 | 38.990 |
73 | deltrotter | 38.818 |
74 | raj4u | 36.809 |
75 | grumpie | 31.330 |
76 | Lord Jon | 16.845 |
77 | hamhock7 | 13.530 |
78 | Lycean | 11.622 |
79 | ROADKILL41 | 11.222 |
80 | White Dirt | 9.818 |
81 | KingRDSR | 8.721 |
82 | GENERAL SABER | 8.700 |
83 | jens chr456 | 8.311 |
84 | ericannorton1 | 599 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.