Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | ITD | 71.064.453 | 12 | 5.922.038 | 6.525 | 10.891 |
2 | DEEP | 8.309.638 | 10 | 830.964 | 899 | 9.243 |
3 | LgCult | 3.784.602 | 8 | 473.075 | 390 | 9.704 |
4 | 607 | 2.199.607 | 8 | 274.951 | 234 | 9.400 |
5 | ITL | 890.320 | 2 | 445.160 | 91 | 9.784 |
6 | Storm | 554.709 | 3 | 184.903 | 58 | 9.564 |
7 | ML | 186.881 | 4 | 46.720 | 20 | 9.344 |
8 | -W- | 37.901 | 1 | 37.901 | 4 | 9.475 |
9 | IDGAF | 30.251 | 1 | 30.251 | 3 | 10.084 |
10 | *DB* | 27.400 | 5 | 5.480 | 5 | 5.480 |
11 | LBRTBD | 13.007 | 1 | 13.007 | 2 | 6.504 |
12 | DMG | 12.875 | 1 | 12.875 | 3 | 4.292 |
13 | LEE | 9.168 | 1 | 9.168 | 1 | 9.168 |
14 | PP | 7.402 | 1 | 7.402 | 0 | |
15 | AoD | 3.233 | 1 | 3.233 | 1 | 3.233 |
16 | xTFG2x | 3.181 | 4 | 795 | 3 | 1.060 |
17 | USA | 1.888 | 3 | 629 | 2 | 944 |
18 | =S= | 1.291 | 1 | 1.291 | 0 | |
19 | -1- | 824 | 1 | 824 | 0 | |
20 | DaWGs | 489 | 1 | 489 | 0 | |
21 | Nor-- | 468 | 1 | 468 | 0 | |
22 | LEM | 463 | 1 | 463 | 0 | |
23 | FAAKs | 94 | 1 | 94 | 1 | 94 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.