Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | PTS | 66.058.758 | 15 | 4.403.917 | 5.793 | 11.403 |
2 | Light | 8.547.563 | 5 | 1.709.513 | 790 | 10.820 |
3 | IRON | 3.061.690 | 4 | 765.423 | 333 | 9.194 |
4 | THC | 1.839.795 | 3 | 613.265 | 210 | 8.761 |
5 | OL | 200.304 | 11 | 18.209 | 52 | 3.852 |
6 | EAGLES | 149.481 | 13 | 11.499 | 42 | 3.559 |
7 | Neo | 134.678 | 7 | 19.240 | 40 | 3.367 |
8 | Pri2 | 108.045 | 6 | 18.008 | 21 | 5.145 |
9 | IP | 103.944 | 7 | 14.849 | 33 | 3.150 |
10 | Syn² | 98.542 | 1 | 98.542 | 18 | 5.475 |
11 | Big PP | 72.798 | 1 | 72.798 | 9 | 8.089 |
12 | PPF | 61.471 | 3 | 20.490 | 21 | 2.927 |
13 | CBD | 56.319 | 5 | 11.264 | 17 | 3.313 |
14 | NVYW | 40.703 | 1 | 40.703 | 13 | 3.131 |
15 | DnD | 38.669 | 3 | 12.890 | 10 | 3.867 |
16 | Tag | 30.186 | 1 | 30.186 | 7 | 4.312 |
17 | Saps | 30.137 | 2 | 15.069 | 4 | 7.534 |
18 | hunter | 27.560 | 1 | 27.560 | 6 | 4.593 |
19 | PEACE | 27.105 | 2 | 13.553 | 4 | 6.776 |
20 | Sons | 26.184 | 1 | 26.184 | 7 | 3.741 |
21 | TMNT | 15.892 | 1 | 15.892 | 4 | 3.973 |
22 | Bad | 14.374 | 2 | 7.187 | 2 | 7.187 |
23 | Plebs | 13.826 | 5 | 2.765 | 10 | 1.383 |
24 | JAGGY | 12.019 | 1 | 12.019 | 8 | 1.502 |
25 | DMN703 | 11.938 | 4 | 2.985 | 5 | 2.388 |
26 | BFH | 11.227 | 1 | 11.227 | 4 | 2.807 |
27 | OMS | 10.883 | 3 | 3.628 | 5 | 2.177 |
28 | Pill$ | 9.394 | 1 | 9.394 | 1 | 9.394 |
29 | pride1 | 8.965 | 2 | 4.483 | 2 | 4.483 |
30 | MK2 | 7.381 | 4 | 1.845 | 4 | 1.845 |
31 | ddd | 5.618 | 2 | 2.809 | 2 | 2.809 |
32 | 3$kiy@ | 3.035 | 1 | 3.035 | 0 | |
33 | GOONS | 2.544 | 1 | 2.544 | 0 | |
34 | LEM | 2.417 | 1 | 2.417 | 1 | 2.417 |
35 | ACH | 2.380 | 2 | 1.190 | 2 | 1.190 |
36 | Oxnorm | 2.225 | 1 | 2.225 | 1 | 2.225 |
37 | WE | 1.747 | 1 | 1.747 | 0 | |
38 | Xeno!! | 1.687 | 1 | 1.687 | 1 | 1.687 |
39 | =S= 1 | 1.607 | 1 | 1.607 | 0 | |
40 | DaWGs | 1.559 | 1 | 1.559 | 0 | |
41 | Union | 1.558 | 1 | 1.558 | 1 | 1.558 |
42 | Friend | 1.525 | 2 | 763 | 1 | 1.525 |
43 | KOIB | 952 | 1 | 952 | 1 | 952 |
44 | SaP | 873 | 1 | 873 | 1 | 873 |
45 | TS2.0 | 345 | 2 | 173 | 2 | 173 |
46 | 3 0 0 | 303 | 1 | 303 | 1 | 303 |
47 | What | 247 | 1 | 247 | 1 | 247 |
48 | MK | 191 | 1 | 191 | 1 | 191 |
49 | sa | 162 | 1 | 162 | 1 | 162 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.