Rank | Player | Total |
---|---|---|
1 | Squa | 59.321.533 |
2 | Deja vu | 41.889.339 |
3 | ttaylor14 | 34.866.295 |
4 | Icey98 | 32.079.107 |
5 | Milriko | 25.931.422 |
6 | Baller3 | 23.424.870 |
7 | Kurn | 21.117.617 |
8 | Ownager | 18.227.036 |
9 | Stenly. | 13.789.068 |
10 | il bulletto | 13.686.087 |
11 | Crusading Angel | 12.548.117 |
12 | Corndog | 12.191.397 |
13 | ThePartyGuest | 8.519.187 |
14 | camster | 8.096.473 |
15 | 2Pacalypse | 7.745.816 |
16 | Eatmytoes | 7.437.359 |
17 | Slimonsliley | 7.246.710 |
18 | Darth Maul | 7.206.135 |
19 | Inbusiness | 6.816.556 |
20 | TheGrimmKnight | 6.262.699 |
21 | Old Warrior | 6.139.696 |
22 | gykino63 | 6.050.163 |
23 | obeysteezy | 5.677.927 |
24 | Tdizzle810 | 5.640.219 |
25 | PheoniXXIX | 5.449.314 |
26 | Silence n Violence | 5.394.910 |
27 | harakis69 | 5.183.958 |
28 | xRainEdayx | 4.824.650 |
29 | Logan | 4.773.685 |
30 | Mr Koo | 4.743.767 |
31 | EuropeanCastles | 4.695.093 |
32 | Zhege | 4.574.372 |
33 | Lady Arrow | 4.117.660 |
34 | BabyShark | 3.543.044 |
35 | Red oak | 3.386.138 |
36 | grobari | 3.376.337 |
37 | samp9085 | 3.365.808 |
38 | burtonjoe | 3.195.311 |
39 | DeGaffer | 2.918.476 |
40 | cooksey32 | 2.719.082 |
41 | Misdemeanor | 2.621.875 |
42 | RustyBlade | 2.383.690 |
43 | MNWT | 1.939.523 |
44 | sleeping moonster | 1.865.457 |
45 | Jeffrey1993 | 1.623.035 |
46 | biggod | 1.443.275 |
47 | Duradiesel | 1.422.805 |
48 | magoosh1 | 1.387.110 |
49 | Rattleup | 1.294.359 |
50 | WARGASM | 1.247.167 |
51 | Whinny the Pooh | 1.233.753 |
52 | amellis | 1.221.630 |
53 | cakedreamsupreme | 1.193.182 |
54 | EYECYOU | 1.173.645 |
55 | ajm0614 | 1.159.270 |
56 | iliadisi | 1.130.617 |
57 | trashman | 1.066.708 |
58 | vikfan65 | 1.056.534 |
59 | cneltner1 | 982.387 |
60 | tribemaster | 979.094 |
61 | jblake | 920.860 |
62 | AJPrice14 | 868.943 |
63 | Danish Sami | 849.373 |
64 | jjdabest | 782.339 |
65 | Jean Lafitte3 | 770.159 |
66 | collapsium5515 | 638.948 |
67 | MadArse | 637.055 |
68 | Blessed Tone44 | 630.049 |
69 | Ridgefield | 624.237 |
70 | kylizzlemynizzl | 614.394 |
71 | Quadrunner | 602.299 |
72 | oEntero | 589.927 |
73 | oExito | 573.779 |
74 | caravan | 560.618 |
75 | Yasya101013 | 458.572 |
76 | dana6667 | 453.671 |
77 | NG5371 | 450.560 |
78 | ponaris2 | 418.237 |
79 | BSuave | 418.163 |
80 | Muzzy | 408.594 |
81 | Cesar1 | 364.332 |
82 | rodgealan | 343.541 |
83 | Guest932048 | 333.909 |
84 | Aldrik | 289.230 |
85 | element14 | 264.120 |
86 | Dean61665 | 211.291 |
87 | Lioness | 205.951 |
88 | alaxar | 204.693 |
89 | Len01 | 201.442 |
90 | Survivor | 196.940 |
91 | longshot100 | 196.302 |
92 | KingBlack93 | 189.319 |
93 | PurdueDragon | 168.616 |
94 | White Dirt | 166.551 |
95 | DaveAlan316 | 151.975 |
96 | PhantomJavon | 137.056 |
97 | jfiddlesticks | 128.893 |
98 | cwstwo | 98.319 |
99 | omem13 | 87.791 |
100 | El Grego | 85.335 |
101 | Marathonman | 85.192 |
102 | Carmen27 | 73.984 |
103 | Dakta | 72.321 |
104 | Berg42HL | 66.619 |
105 | cramercj | 58.997 |
106 | elongatemusket | 58.472 |
107 | chefsteviegee | 57.398 |
108 | Brannoc | 52.999 |
109 | jackman56 | 51.068 |
110 | Bland | 45.678 |
111 | Murena | 44.842 |
112 | oxnorman | 41.096 |
113 | Daredevil MephistO | 38.371 |
114 | mislef | 33.669 |
115 | Blackmerlin | 32.191 |
116 | hide1971 | 31.650 |
117 | Three little birds | 30.977 |
118 | SteamUser1641292410 | 26.975 |
119 | konachoppy | 25.735 |
120 | zsolt1993 | 23.980 |
121 | ..Thor.. | 22.969 |
122 | Damnit | 21.795 |
123 | unkville | 21.311 |
124 | bgladman | 19.711 |
125 | dickie1957 | 19.011 |
126 | GENERAL SABER | 16.015 |
127 | Joseph James | 15.578 |
128 | petern | 15.042 |
129 | Floopy | 13.229 |
130 | Lord Jon | 11.556 |
131 | Chilleanna | 11.167 |
132 | slywor | 10.070 |
133 | Prestige PKMN | 8.818 |
134 | BbqBacon | 8.353 |
135 | bhinegardner95 | 7.459 |
136 | ShadowLinkTop48 | 7.130 |
137 | hercules1966 | 6.610 |
138 | TreyD25 | 6.079 |
139 | Bisctboy | 5.911 |
140 | KTHOMAS | 5.690 |
141 | qcasops | 5.475 |
142 | Sir Sonny Cress | 5.010 |
143 | Scott-the-Guard | 4.631 |
144 | Rainha vallentine | 3.650 |
145 | DonNorman | 3.231 |
146 | DBM20 | 2.869 |
147 | mnedrow | 2.844 |
148 | jogardus | 2.472 |
149 | Abbaroc | 2.390 |
150 | Trainhayabusa | 2.381 |
151 | jowens63 | 2.288 |
152 | King Smith | 2.158 |
153 | travdaddy23 | 1.552 |
154 | jens chr456 | 1.166 |
155 | sunliner45 | 949 |
156 | gnarkill | 571 |
157 | raj4u | 545 |
158 | ajnet | 172 |
159 | sharkmeh | 140 |
160 | Comfybigg | 97 |
161 | Roman godess | 48 |
162 | YummyMountainDew | 45 |
163 | blindfart | 15 |
164 | hubbardja | 13 |
165 | SirSmalls | 7 |
166 | vVv Speedy vVv | 4 |
167 | fluffysheep | 2 |
168 | 5Live | 2 |
169 | DubyDubyDo | 2 |
170 | A Baron of Ibelin | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.