Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | xNicex | BB | 5.570.545 | 485 | 11.486 |
2 | Exo8 | BB | 4.852.334 | 477 | 10.173 |
3 | Mo.. | BB | 3.898.640 | 367 | 10.623 |
4 | Demonicbaby | BB | 3.789.895 | 377 | 10.053 |
5 | Basic | BB | 3.289.325 | 326 | 10.090 |
6 | Blakkake the White | BB | 2.903.704 | 306 | 9.489 |
7 | fedzmeister | BB | 2.565.167 | 275 | 9.328 |
8 | Dotes | BB | 2.375.871 | 204 | 11.646 |
9 | StandBy | BB | 2.123.859 | 196 | 10.836 |
10 | Sundosia | BB | 2.122.543 | 250 | 8.490 |
11 | Mastawunda | Scav | 1.970.120 | 215 | 9.163 |
12 | MichuNo | BB | 1.879.484 | 202 | 9.304 |
13 | Squa | BB | 1.704.597 | 192 | 8.878 |
14 | Flametrap | BB | 1.651.642 | 155 | 10.656 |
15 | Milriko | BB | 1.556.314 | 147 | 10.587 |
16 | Reaper66631 | BB | 1.167.052 | 141 | 8.277 |
17 | salty | SQUIRT | 1.121.560 | 114 | 9.838 |
18 | MrJolly | Scav | 846.281 | 74 | 11.436 |
19 | hidioshi | SQUIRT | 789.774 | 78 | 10.125 |
20 | Lord phinphan2 | Scav | 744.319 | 77 | 9.666 |
21 | Razord | SQUIRT | 408.115 | 56 | 7.288 |
22 | tonechi420 | Scav | 354.808 | 57 | 6.225 |
23 | mysticgoddess | Scav | 255.450 | 38 | 6.722 |
24 | TrentW22 | Scav | 200.025 | 20 | 10.001 |
25 | bjpotratz | 172.994 | 44 | 3.932 | |
26 | Amstu | FnF | 162.629 | 25 | 6.505 |
27 | TheBigFatGoat | FnF | 126.496 | 18 | 7.028 |
28 | Jrbcashwars | FnF | 121.553 | 15 | 8.104 |
29 | fdggch | WaR | 120.997 | 18 | 6.722 |
30 | Freedom84 | 103.035 | 13 | 7.926 | |
31 | Inkweaver | NTL | 89.396 | 16 | 5.587 |
32 | Gazz | FnF | 88.016 | 14 | 6.287 |
33 | DBM20 | XYR | 76.392 | 32 | 2.387 |
34 | SinfulSaint | NAP | 71.828 | 11 | 6.530 |
35 | Arcade | Scav | 61.773 | 9 | 6.864 |
36 | burtonjoe | T-T | 61.393 | 7 | 8.770 |
37 | Acenerdsin | FnF | 56.496 | 18 | 3.139 |
38 | billiardz | Fiends | 52.194 | 13 | 4.015 |
39 | Canyon Raider | NTL | 42.926 | 6 | 7.154 |
40 | burntwater | dust | 40.093 | 8 | 5.012 |
41 | oExito | Uw | 38.815 | 8 | 4.852 |
42 | Borgia | WTF | 37.233 | 7 | 5.319 |
43 | BADBOB | 36.429 | 4 | 9.107 | |
44 | vVv Speedy vVv | Llamas | 34.852 | 18 | 1.936 |
45 | dovefly1 | Uw | 34.216 | 11 | 3.111 |
46 | caravan | FF | 34.172 | 6 | 5.695 |
47 | Rattleup | Llamas | 31.941 | 10 | 3.194 |
48 | DarthKirby | NAP | 30.136 | 7 | 4.305 |
49 | JuicyError | PeAcE! | 30.250 | 8 | 3.781 |
50 | AgoTheAvocado | Fiends | 28.319 | 7 | 4.046 |
51 | Evyl74 | T-T | 27.081 | 4 | 6.770 |
52 | sleeping moonster | J4P | 21.051 | 3 | 7.017 |
53 | gangusbong | FF | 18.342 | 3 | 6.114 |
54 | trashman | Llamas | 18.251 | 4 | 4.563 |
55 | steel blue | SQUIRT | 17.936 | 3 | 5.979 |
56 | Saganer | NTL | 15.438 | 4 | 3.860 |
57 | Caesar Augustus | Fiends | 14.217 | 2 | 7.109 |
58 | oEntero | Uw | 12.544 | 4 | 3.136 |
59 | MaxLvl15 | 11.384 | 3 | 3.795 | |
60 | MichaelScheck94 | 14AA41 | 11.183 | 4 | 2.796 |
61 | KingEXP | NAP | 10.299 | 2 | 5.150 |
62 | Vindicator | 9.738 | 3 | 3.246 | |
63 | ValhallaJ | ADICKS | 9.160 | 4 | 2.290 |
64 | rico5 | 14AA41 | 8.633 | 3 | 2.878 |
65 | MasterDecker | 8.555 | 2 | 4.278 | |
66 | Damnit | FF | 8.365 | 5 | 1.673 |
67 | apere003 | WaR | 8.110 | 2 | 4.055 |
68 | Len01 | PP | 7.239 | 3 | 2.413 |
69 | Edwardox1 | GIMS | 7.101 | 4 | 1.775 |
70 | Guest948323 | NAP | 6.977 | 2 | 3.489 |
71 | Muzzy | dust | 6.187 | 1 | 6.187 |
72 | Pete101 | 6.109 | 2 | 3.055 | |
73 | Case485 | 6.059 | 3 | 2.020 | |
74 | RickyGlass | GIMS | 5.919 | 2 | 2.960 |
75 | dana6667 | 5.479 | 1 | 5.479 | |
76 | Tank537 | GIMS | 4.986 | 2 | 2.493 |
77 | Themessenger | Dod | 4.798 | 6 | 800 |
78 | ReD-Kit | Klan | 4.431 | 1 | 4.431 |
79 | Bismisah | Klan | 4.254 | 1 | 4.254 |
80 | twshank1 | 3.889 | 1 | 3.889 | |
81 | Jolly.Roger | 3.521 | 1 | 3.521 | |
82 | Comfybigg | NAP | 3.378 | 3 | 1.126 |
83 | Cylentstryker | CSC | 2.622 | 1 | 2.622 |
84 | robbob28 | 2.510 | 1 | 2.510 | |
85 | LaurenJR | FF | 2.477 | 1 | 2.477 |
86 | lace | 14AA41 | 2.471 | 1 | 2.471 |
87 | DmAN766 | 2.430 | 1 | 2.430 | |
88 | Untouchable | SLW | 2.206 | 1 | 2.206 |
89 | vikfan65 | 2.201 | 2 | 1.101 | |
90 | Marathonman | BLADE | 1.769 | 1 | 1.769 |
91 | TopG | NAP | 1.735 | 1 | 1.735 |
92 | gykino63 | NAP | 1.660 | 1 | 1.660 |
93 | PinkLisa | PL | 1.652 | 1 | 1.652 |
94 | 2Peanuts | NAP | 1.533 | 1 | 1.533 |
95 | DeGaffer | Fiends | 1.528 | 1 | 1.528 |
96 | JAA77 | 14AA41 | 1.518 | 1 | 1.518 |
97 | sharkmeh | =S= | 1.436 | 1 | 1.436 |
98 | mislef | 1.434 | 1 | 1.434 | |
99 | jackman56 | BLADE | 1.401 | 1 | 1.401 |
100 | apn008 | PeAcE! | 1.388 | 1 | 1.388 |
101 | hide1971 | NAP | 1.338 | 1 | 1.338 |
102 | Ras Draconis2015 | WaR | 1.302 | 1 | 1.302 |
103 | Mr. Jones | WTF | 1.175 | 1 | 1.175 |
104 | jowens63 | 1.147 | 1 | 1.147 | |
105 | sunliner45 | ~TS~ | 1.140 | 1 | 1.140 |
106 | kingmcloven | 1.051 | 1 | 1.051 | |
107 | Murena | WIJG? | 970 | 1 | 970 |
108 | madore | WTF | 886 | 1 | 886 |
109 | element14 | 777 | 1 | 777 | |
110 | Three little birds | PPFAM | 741 | 1 | 741 |
111 | SirRick | Dod | 722 | 1 | 722 |
112 | Klrust33 | CSC | 709 | 1 | 709 |
113 | Quadruple | 635 | 1 | 635 | |
114 | Aldrik | WaR | 607 | 1 | 607 |
115 | BeanDip | 547 | 1 | 547 | |
116 | konachoppy | 534 | 1 | 534 | |
117 | PNW-Tribe09-14-2022 | 438 | 1 | 438 | |
118 | slywor | BLADE | 436 | 1 | 436 |
119 | mothlgov | NAP | 427 | 1 | 427 |
120 | jens chr456 | 419 | 1 | 419 | |
121 | sneezal | CSC | 419 | 1 | 419 |
122 | hyperboreu | 405 | 1 | 405 | |
123 | bdg1030 | ADICKS | 402 | 1 | 402 |
124 | laidtorest66 | 386 | 1 | 386 | |
125 | karolski42 | 384 | 1 | 384 | |
126 | Joseph James | BLADE | 372 | 1 | 372 |
127 | Daredevil MephistO | 370 | 1 | 370 | |
128 | John69Cee | LEM II | 363 | 1 | 363 |
129 | zsolt1993 | TWD | 297 | 1 | 297 |
130 | tribemaster | 237 | 1 | 237 | |
131 | Yasya101013 | 224 | 1 | 224 | |
132 | crash192279 | dust | 223 | 1 | 223 |
133 | d1g1talJay | 218 | 1 | 218 | |
134 | GENERAL SABER | BLADE | 161 | 1 | 161 |
135 | ttaylor14 | Flags | 146 | 1 | 146 |
136 | Firehand | 134 | 1 | 134 | |
137 | Radiant | 123 | 1 | 123 | |
138 | DonNorman | 108 | 1 | 108 | |
139 | AlexyGlenn | 87 | 1 | 87 | |
140 | grandgavin | 48 | 1 | 48 | |
141 | Mike Awesome | NAP | 41 | 1 | 41 |
142 | Bashta | 36 | 1 | 36 | |
143 | Retribution | 36 | 1 | 36 | |
144 | ballseyjones | 36 | 1 | 36 | |
145 | 1harrypotter | 36 | 1 | 36 | |
146 | Eraser | Flag | 36 | 1 | 36 |
147 | Anemurium | 36 | 1 | 36 | |
148 | Hedger.bmf | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.