Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | DEAD | 104.500.117 | 15 | 6.966.674 | 9.373 | 11.149 |
2 | VNA | 19.426.346 | 6 | 3.237.724 | 1.780 | 10.914 |
3 | LBL | 14.402.569 | 4 | 3.600.642 | 1.314 | 10.961 |
4 | Forest | 1.046.934 | 2 | 523.467 | 102 | 10.264 |
5 | E-W | 614.028 | 3 | 204.676 | 59 | 10.407 |
6 | TitanA | 519.306 | 7 | 74.187 | 82 | 6.333 |
7 | -HOB- | 400.982 | 1 | 400.982 | 38 | 10.552 |
8 | Himars | 326.999 | 1 | 326.999 | 31 | 10.548 |
9 | GBG | 268.918 | 1 | 268.918 | 26 | 10.343 |
10 | KKS | 169.618 | 2 | 84.809 | 20 | 8.481 |
11 | zzz | 142.177 | 4 | 35.544 | 19 | 7.483 |
12 | Inx | 91.220 | 2 | 45.610 | 9 | 10.136 |
13 | PP | 50.596 | 1 | 50.596 | 5 | 10.119 |
14 | VETS | 50.127 | 7 | 7.161 | 21 | 2.387 |
15 | FFS | 21.724 | 1 | 21.724 | 3 | 7.241 |
16 | RSTRT | 14.990 | 2 | 7.495 | 4 | 3.748 |
17 | PPF | 13.876 | 1 | 13.876 | 5 | 2.775 |
18 | Knight | 12.776 | 2 | 6.388 | 4 | 3.194 |
19 | Hang | 11.553 | 2 | 5.777 | 6 | 1.926 |
20 | DRKSTR | 6.197 | 1 | 6.197 | 0 | |
21 | AS | 5.353 | 1 | 5.353 | 0 | |
22 | JPPF | 3.691 | 1 | 3.691 | 0 | |
23 | Union | 2.982 | 1 | 2.982 | 1 | 2.982 |
24 | TLW | 2.904 | 1 | 2.904 | 0 | |
25 | LFG | 1.895 | 1 | 1.895 | 0 | |
26 | Fff | 1.842 | 2 | 921 | 1 | 1.842 |
27 | TWD | 1.691 | 1 | 1.691 | 0 | |
28 | WATCH | 1.627 | 2 | 814 | 1 | 1.627 |
29 | ADHD- | 1.229 | 1 | 1.229 | 0 | |
30 | Bolt | 829 | 1 | 829 | 0 | |
31 | GUS | 428 | 1 | 428 | 0 | |
32 | POL | 337 | 1 | 337 | 0 | |
33 | Use | 26 | 1 | 26 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.