Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | SPEED | 59.754.552 | 14 | 4.268.182 | 5.485 | 10.894 |
2 | SmackD | 11.704.630 | 7 | 1.672.090 | 1.221 | 9.586 |
3 | Kai | 3.327.330 | 7 | 475.333 | 380 | 8.756 |
4 | NA | 2.167.426 | 5 | 433.485 | 236 | 9.184 |
5 | RDP | 1.516.760 | 2 | 758.380 | 199 | 7.622 |
6 | BS | 639.094 | 2 | 319.547 | 80 | 7.989 |
7 | Spider | 412.373 | 3 | 137.458 | 79 | 5.220 |
8 | A-Team | 336.817 | 3 | 112.272 | 47 | 7.166 |
9 | FL2 | 332.093 | 4 | 83.023 | 65 | 5.109 |
10 | INV | 327.597 | 5 | 65.519 | 65 | 5.040 |
11 | !AWE* | 277.020 | 1 | 277.020 | 48 | 5.771 |
12 | SHELD | 274.361 | 2 | 137.181 | 50 | 5.487 |
13 | F35 | 266.232 | 2 | 133.116 | 42 | 6.339 |
14 | WG | 204.940 | 1 | 204.940 | 22 | 9.315 |
15 | Drunk | 200.470 | 1 | 200.470 | 37 | 5.418 |
16 | GG | 196.468 | 2 | 98.234 | 44 | 4.465 |
17 | Chill | 138.551 | 3 | 46.184 | 29 | 4.778 |
18 | LW | 123.700 | 1 | 123.700 | 24 | 5.154 |
19 | (M) | 99.822 | 2 | 49.911 | 17 | 5.872 |
20 | TLW | 36.864 | 1 | 36.864 | 8 | 4.608 |
21 | ABSPWR | 29.448 | 1 | 29.448 | 7 | 4.207 |
22 | NC | 29.417 | 1 | 29.417 | 9 | 3.269 |
23 | Yuck | 29.087 | 1 | 29.087 | 5 | 5.817 |
24 | VRTX | 26.425 | 1 | 26.425 | 5 | 5.285 |
25 | Knight | 24.057 | 2 | 12.029 | 5 | 4.811 |
26 | GT | 21.790 | 1 | 21.790 | 4 | 5.448 |
27 | WDB | 20.163 | 1 | 20.163 | 7 | 2.880 |
28 | Flagit | 16.301 | 2 | 8.151 | 4 | 4.075 |
29 | VETS | 16.184 | 2 | 8.092 | 7 | 2.312 |
30 | SPX | 15.538 | 1 | 15.538 | 4 | 3.885 |
31 | FSPD | 13.772 | 3 | 4.591 | 7 | 1.967 |
32 | TNW | 11.375 | 2 | 5.688 | 3 | 3.792 |
33 | OD | 6.422 | 1 | 6.422 | 2 | 3.211 |
34 | P A N | 4.211 | 3 | 1.404 | 2 | 2.106 |
35 | Debris | 3.874 | 1 | 3.874 | 1 | 3.874 |
36 | +/- | 3.841 | 1 | 3.841 | 1 | 3.841 |
37 | BomB | 3.471 | 1 | 3.471 | 0 | |
38 | [I.K.] | 1.503 | 1 | 1.503 | 0 | |
39 | TIMS | 287 | 2 | 144 | 1 | 287 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.