Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | Rattlesnake. | DEEP | 9.054.252 | 751 | 12.056 |
2 | longshot100 | DEEP | 6.101.473 | 567 | 10.761 |
3 | Joelc75 | DEEP | 6.026.391 | 583 | 10.337 |
4 | Lord Gourd | DEEP | 5.937.285 | 500 | 11.875 |
5 | SnoopyChart | DEEP | 5.460.697 | 533 | 10.245 |
6 | tiny150 | DEEP | 5.101.402 | 441 | 11.568 |
7 | SnoopyKata | DEEP | 4.828.067 | 483 | 9.996 |
8 | Girthy | DEEP | 4.673.238 | 472 | 9.901 |
9 | Mikazuchi | DEEP | 4.230.446 | 362 | 11.686 |
10 | Grumpy Bear | DEEP | 4.010.823 | 395 | 10.154 |
11 | Kurn | DEEP | 3.938.075 | 387 | 10.176 |
12 | T-Raw014 | Chaos | 2.868.380 | 279 | 10.281 |
13 | AngryDragon | Chaos | 2.052.230 | 220 | 9.328 |
14 | rlt13 | Chaos | 1.734.639 | 165 | 10.513 |
15 | Danish Sami | DEEP | 1.483.075 | 149 | 9.954 |
16 | King Biscuit | Chaos | 1.378.491 | 145 | 9.507 |
17 | Maximumius | G(O)D | 1.328.176 | 151 | 8.796 |
18 | EEEEKS | 1.321.622 | 131 | 10.089 | |
19 | dovefly1 | Chaos | 1.116.129 | 157 | 7.109 |
20 | dfrancis3 | Chaos | 1.102.585 | 113 | 9.757 |
21 | Filzzlebinks | 856.071 | 105 | 8.153 | |
22 | rodgealan | G(O)D | 847.163 | 106 | 7.992 |
23 | Core Collapse | RimJob | 794.490 | 79 | 10.057 |
24 | phaneufs | -NxT- | 691.074 | 69 | 10.016 |
25 | Elsi | Chaos | 535.625 | 69 | 7.763 |
26 | RogueNinja00 | Chaos | 496.540 | 50 | 9.931 |
27 | redpin14 | -NxT- | 477.307 | 55 | 8.678 |
28 | Eldest | Chaos | 410.233 | 51 | 8.044 |
29 | Prankster | -NxT- | 395.974 | 44 | 8.999 |
30 | UnlimitedBreadSticks | -NxT- | 392.693 | 40 | 9.817 |
31 | Sir Willuam Stoneshield | Chaos | 364.804 | 78 | 4.677 |
32 | Zbiu | -NxT- | 352.702 | 39 | 9.044 |
33 | Skyquake | 280.881 | 28 | 10.031 | |
34 | King PaCMaN | G(O)D | 229.964 | 36 | 6.388 |
35 | cheath4 | -NxT- | 120.073 | 16 | 7.505 |
36 | Old Warrior | DD | 111.369 | 12 | 9.281 |
37 | sarahbether | -NxT- | 37.082 | 10 | 3.708 |
38 | Amstu | -NxT- | 20.726 | 2 | 10.363 |
39 | A7vvood | -NxT- | 18.375 | 2 | 9.188 |
40 | Gurur | MADD | 13.845 | 2 | 6.923 |
41 | HeftyTestes | Balls | 12.164 | 1 | 12.164 |
42 | Togepi | Flag | 9.663 | 1 | 9.663 |
43 | Sugar Cane | 9.622 | 1 | 9.622 | |
44 | OpenKimono | 8.129 | 1 | 8.129 | |
45 | JAHLEE | F F | 8.037 | 1 | 8.037 |
46 | ZNineHighHorse | 7.775 | 1 | 7.775 | |
47 | PirahnaGCG | Flag | 6.490 | 1 | 6.490 |
48 | Oakenshea | MAX | 5.873 | 1 | 5.873 |
49 | Guest966493 | 5.157 | 1 | 5.157 | |
50 | Damnit | 300 | 4.558 | 2 | 2.279 |
51 | Tiberious6472 | 4.511 | 1 | 4.511 | |
52 | jollyjumper31 | CG | 4.151 | 1 | 4.151 |
53 | Terry68 | HuH | 4.128 | 1 | 4.128 |
54 | jackman56 | VETS | 3.206 | 2 | 1.603 |
55 | SirHanKoK | -NxT- | 3.168 | 1 | 3.168 |
56 | gstring | Flag | 3.085 | 1 | 3.085 |
57 | vikfan65 | 2.706 | 1 | 2.706 | |
58 | Rattleup | cod | 2.380 | 1 | 2.380 |
59 | Sir Sonny Cress | VETS | 2.104 | 1 | 2.104 |
60 | caravan | 2.002 | 1 | 2.002 | |
61 | afraid of the dark | MAX | 1.914 | 1 | 1.914 |
62 | Sergeant Dean | 1.766 | 1 | 1.766 | |
63 | oEntero | SRAW | 1.613 | 1 | 1.613 |
64 | oExito | SRAW | 1.586 | 1 | 1.586 |
65 | dana6667 | 1.585 | 1 | 1.585 | |
66 | Namejs | FC | 1.569 | 1 | 1.569 |
67 | Joeyfitz11 | 1.533 | 1 | 1.533 | |
68 | captain miller | MADD | 1.396 | 1 | 1.396 |
69 | antitopspin no.1 | 1.225 | 1 | 1.225 | |
70 | dtboss | 963 | 1 | 963 | |
71 | Lost | PP | 958 | 1 | 958 |
72 | jens chr456 | VETS-3 | 911 | 1 | 911 |
73 | DBM20 | GRB | 844 | 1 | 844 |
74 | Lord Georg | VETS | 649 | 1 | 649 |
75 | zsolt1993 | FC | 585 | 1 | 585 |
76 | bubba145 | HNTRS | 487 | 1 | 487 |
77 | Guest950975 | 453 | 1 | 453 | |
78 | Len01 | LKT | 435 | 1 | 435 |
79 | PopHuff | 432 | 1 | 432 | |
80 | Three little birds | FUN | 361 | 1 | 361 |
81 | jowens63 | 361 | 1 | 361 | |
82 | kevinp470 | 357 | 1 | 357 | |
83 | SuperBear60 | VETS | 355 | 1 | 355 |
84 | GENERAL SABER | VETS | 339 | 1 | 339 |
85 | blindfart | F F | 306 | 1 | 306 |
86 | LaurenJR | Flag | 288 | 1 | 288 |
87 | Vi.llainess | F F | 272 | 1 | 272 |
88 | Predator | Knight | 249 | 1 | 249 |
89 | Murena | 163 | 1 | 163 | |
90 | Hououina | 154 | 1 | 154 | |
91 | hide1971 | 152 | 1 | 152 | |
92 | jawalker | LKT | 152 | 1 | 152 |
93 | Jammertime711 | 124 | 1 | 124 | |
94 | GottiTheBeast | 109 | 1 | 109 | |
95 | 1VengefulViking | 108 | 1 | 108 | |
96 | mattymacdaddy | SRAW | 85 | 1 | 85 |
97 | Rackham Revenge | PEACE | 66 | 1 | 66 |
98 | Sweeney | 36 | 1 | 36 | |
99 | ballseyjones | 36 | 1 | 36 | |
100 | MichuNo | DD.. | 36 | 1 | 36 |
101 | mykrazylife | hey | 36 | 1 | 36 |
102 | Skeeter | 36 | 1 | 36 | |
103 | caglarksc | 0 | 0 | ||
104 | gykino63 | 0 | 0 | ||
105 | lace | 0 | 0 | ||
106 | Corsair | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.