Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | ED | 67.599.904 | 18 | 3.755.550 | 6.207 | 10.891 |
2 | WH40k | 5.318.813 | 10 | 531.881 | 605 | 8.791 |
3 | CTRAIN | 4.321.182 | 18 | 240.066 | 571 | 7.568 |
4 | LAK | 3.057.019 | 15 | 203.801 | 467 | 6.546 |
5 | Trollz | 1.644.022 | 4 | 411.006 | 185 | 8.887 |
6 | Asleep | 1.325.831 | 14 | 94.702 | 235 | 5.642 |
7 | Joker | 1.117.710 | 9 | 124.190 | 155 | 7.211 |
8 | Flags | 540.023 | 1 | 540.023 | 66 | 8.182 |
9 | SQUAD | 296.170 | 5 | 59.234 | 47 | 6.301 |
10 | DDSS | 138.113 | 3 | 46.038 | 21 | 6.577 |
11 | Balls | 104.193 | 1 | 104.193 | 28 | 3.721 |
12 | LKT | 77.761 | 4 | 19.440 | 17 | 4.574 |
13 | PLS | 46.663 | 3 | 15.554 | 14 | 3.333 |
14 | low | 35.411 | 3 | 11.804 | 7 | 5.059 |
15 | Legion | 31.869 | 1 | 31.869 | 3 | 10.623 |
16 | PF | 30.095 | 2 | 15.048 | 4 | 7.524 |
17 | Babsn | 21.637 | 1 | 21.637 | 5 | 4.327 |
18 | Peace | 20.801 | 3 | 6.934 | 4 | 5.200 |
19 | DADDY | 18.842 | 2 | 9.421 | 4 | 4.711 |
20 | UGH | 17.245 | 2 | 8.623 | 6 | 2.874 |
21 | R S | 14.244 | 4 | 3.561 | 9 | 1.583 |
22 | JRK | 10.059 | 2 | 5.030 | 3 | 3.353 |
23 | TDU | 9.789 | 5 | 1.958 | 8 | 1.224 |
24 | PPS | 6.230 | 1 | 6.230 | 4 | 1.558 |
25 | Hrd | 5.909 | 1 | 5.909 | 3 | 1.970 |
26 | GHOST | 5.276 | 5 | 1.055 | 4 | 1.319 |
27 | HOME | 3.119 | 3 | 1.040 | 3 | 1.040 |
28 | Horde | 2.497 | 2 | 1.249 | 2 | 1.249 |
29 | ARM | 1.601 | 1 | 1.601 | 0 | |
30 | W2 | 1.360 | 1 | 1.360 | 0 | |
31 | HEIRS | 1.074 | 2 | 537 | 1 | 1.074 |
32 | ALL | 944 | 1 | 944 | 0 | |
33 | STRAW | 842 | 1 | 842 | 1 | 842 |
34 | WaR | 773 | 3 | 258 | 2 | 387 |
35 | XCH | 605 | 1 | 605 | 0 | |
36 | KUIU | 417 | 1 | 417 | 1 | 417 |
37 | ppf | 316 | 1 | 316 | 0 | |
38 | Royals | 313 | 1 | 313 | 1 | 313 |
39 | CAOS | 300 | 1 | 300 | 1 | 300 |
40 | SS | 266 | 1 | 266 | 0 | |
41 | NoN | 264 | 1 | 264 | 1 | 264 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.