Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | WWH | 46.447.590 | 15 | 3.096.506 | 4.263 | 10.896 |
2 | 3DBUS | 8.730.729 | 10 | 873.073 | 903 | 9.669 |
3 | .MoB. | 1.019.420 | 8 | 127.428 | 175 | 5.825 |
4 | WU | 728.999 | 10 | 72.900 | 118 | 6.178 |
5 | OV | 392.442 | 6 | 65.407 | 74 | 5.303 |
6 | OPD | 228.353 | 9 | 25.373 | 52 | 4.391 |
7 | O.T.H. | 208.343 | 7 | 29.763 | 45 | 4.630 |
8 | THANOS | 178.287 | 3 | 59.429 | 30 | 5.943 |
9 | OF | 142.054 | 2 | 71.027 | 29 | 4.898 |
10 | SUS | 95.280 | 2 | 47.640 | 21 | 4.537 |
11 | DEAD | 91.893 | 1 | 91.893 | 21 | 4.376 |
12 | ~SBR~ | 75.961 | 10 | 7.596 | 37 | 2.053 |
13 | NORTH | 62.009 | 4 | 15.502 | 20 | 3.100 |
14 | TR | 60.385 | 4 | 15.096 | 17 | 3.552 |
15 | RHTG | 58.694 | 1 | 58.694 | 20 | 2.935 |
16 | XB | 49.360 | 4 | 12.340 | 16 | 3.085 |
17 | IIWII | 42.120 | 3 | 14.040 | 15 | 2.808 |
18 | 9AD | 34.573 | 5 | 6.915 | 11 | 3.143 |
19 | EOT | 32.117 | 1 | 32.117 | 4 | 8.029 |
20 | FLAG | 29.680 | 1 | 29.680 | 8 | 3.710 |
21 | RIM | 29.401 | 1 | 29.401 | 3 | 9.800 |
22 | RTY | 29.341 | 1 | 29.341 | 8 | 3.668 |
23 | BEST | 25.636 | 1 | 25.636 | 6 | 4.273 |
24 | QST | 22.914 | 3 | 7.638 | 3 | 7.638 |
25 | TW | 18.961 | 7 | 2.709 | 10 | 1.896 |
26 | MW | 18.422 | 1 | 18.422 | 4 | 4.606 |
27 | OGs | 14.104 | 1 | 14.104 | 3 | 4.701 |
28 | SBB | 13.378 | 1 | 13.378 | 3 | 4.459 |
29 | Rude | 8.587 | 2 | 4.294 | 7 | 1.227 |
30 | =S= | 8.190 | 1 | 8.190 | 3 | 2.730 |
31 | Wolves | 5.703 | 1 | 5.703 | 0 | |
32 | TWD | 4.438 | 2 | 2.219 | 2 | 2.219 |
33 | Waste | 4.334 | 2 | 2.167 | 2 | 2.167 |
34 | IDK | 4.219 | 1 | 4.219 | 2 | 2.110 |
35 | BoB | 3.952 | 1 | 3.952 | 0 | |
36 | Trip | 3.899 | 1 | 3.899 | 1 | 3.899 |
37 | TVA | 3.357 | 1 | 3.357 | 1 | 3.357 |
38 | DAMNED | 3.197 | 1 | 3.197 | 1 | 3.197 |
39 | Nada | 2.780 | 1 | 2.780 | 1 | 2.780 |
40 | GLOC9 | 2.439 | 1 | 2.439 | 1 | 2.439 |
41 | Gg | 2.213 | 1 | 2.213 | 1 | 2.213 |
42 | ExT | 2.174 | 2 | 1.087 | 2 | 1.087 |
43 | LZ | 2.042 | 1 | 2.042 | 1 | 2.042 |
44 | PPME | 1.981 | 1 | 1.981 | 1 | 1.981 |
45 | Gondor | 1.228 | 1 | 1.228 | 1 | 1.228 |
46 | TWD2 | 1.213 | 1 | 1.213 | 1 | 1.213 |
47 | Soli | 1.171 | 1 | 1.171 | 1 | 1.171 |
48 | SSL3 | 1.080 | 1 | 1.080 | 0 | |
49 | Co-In | 1.073 | 1 | 1.073 | 0 | |
50 | Hi | 868 | 1 | 868 | 1 | 868 |
51 | One1 | 682 | 1 | 682 | 1 | 682 |
52 | NPTN | 677 | 2 | 339 | 2 | 339 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.