Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | RFO | 47.215.670 | 10 | 4.721.567 | 4.157 | 11.358 |
2 | w74 | 3.567.993 | 5 | 713.599 | 332 | 10.747 |
3 | TRIBAL | 3.020.813 | 9 | 335.646 | 389 | 7.766 |
4 | FROG | 2.008.902 | 6 | 334.817 | 213 | 9.431 |
5 | MT | 839.455 | 10 | 83.946 | 125 | 6.716 |
6 | ~WTF~ | 461.037 | 9 | 51.226 | 92 | 5.011 |
7 | OGs | 371.470 | 7 | 53.067 | 78 | 4.762 |
8 | anew | 303.186 | 1 | 303.186 | 48 | 6.316 |
9 | DOGE | 289.282 | 8 | 36.160 | 63 | 4.592 |
10 | Calint | 231.387 | 2 | 115.694 | 26 | 8.900 |
11 | Moldy | 122.891 | 5 | 24.578 | 34 | 3.614 |
12 | DISTUN | 84.287 | 4 | 21.072 | 17 | 4.958 |
13 | MDA | 81.480 | 5 | 16.296 | 38 | 2.144 |
14 | .V. | 64.118 | 2 | 32.059 | 15 | 4.275 |
15 | Dude | 24.401 | 1 | 24.401 | 10 | 2.440 |
16 | _NN- | 24.128 | 3 | 8.043 | 8 | 3.016 |
17 | NORTUR | 18.675 | 2 | 9.338 | 10 | 1.868 |
18 | ESCR | 13.569 | 1 | 13.569 | 7 | 1.938 |
19 | MDMA | 9.650 | 5 | 1.930 | 6 | 1.608 |
20 | ~MoV~ | 8.948 | 1 | 8.948 | 1 | 8.948 |
21 | Ggfghh | 7.700 | 1 | 7.700 | 1 | 7.700 |
22 | TFP | 7.216 | 2 | 3.608 | 4 | 1.804 |
23 | -V- | 7.212 | 1 | 7.212 | 2 | 3.606 |
24 | NEMO | 6.911 | 1 | 6.911 | 2 | 3.456 |
25 | KOT | 5.800 | 2 | 2.900 | 6 | 967 |
26 | ExT | 5.419 | 4 | 1.355 | 3 | 1.806 |
27 | *DOGS* | 4.689 | 3 | 1.563 | 3 | 1.563 |
28 | INF 2 | 3.978 | 3 | 1.326 | 2 | 1.989 |
29 | TF | 3.210 | 2 | 1.605 | 1 | 3.210 |
30 | SHADOW | 3.069 | 1 | 3.069 | 1 | 3.069 |
31 | Klan | 2.333 | 1 | 2.333 | 1 | 2.333 |
32 | Help | 2.111 | 1 | 2.111 | 0 | |
33 | PlsNo | 2.071 | 1 | 2.071 | 1 | 2.071 |
34 | Oats | 1.714 | 2 | 857 | 2 | 857 |
35 | Farm2 | 1.173 | 1 | 1.173 | 1 | 1.173 |
36 | TR | 818 | 1 | 818 | 0 | |
37 | =S= | 649 | 1 | 649 | 1 | 649 |
38 | TTIH | 567 | 1 | 567 | 0 | |
39 | FRMS | 471 | 1 | 471 | 0 | |
40 | Flags | 42 | 1 | 42 | 1 | 42 |
41 | Boomer | 32 | 1 | 32 | 0 | |
42 | Osw | 26 | 1 | 26 | 1 | 26 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.