Rank | Player | Total |
---|---|---|
1 | fdccrew | 22.209.117 |
2 | the2sportguy | 19.514.649 |
3 | the hobbit | 16.538.493 |
4 | byrdman | 12.311.087 |
5 | Rangadude5 | 12.025.239 |
6 | Namejs | 12.006.702 |
7 | Edwin | 11.659.418 |
8 | MikeMikelol12 | 11.440.007 |
9 | swendog | 11.027.432 |
10 | tillwalley | 10.669.622 |
11 | bobbymack | 10.318.969 |
12 | lodaboy | 8.599.468 |
13 | Caedes | 8.006.157 |
14 | Kam-eX | 7.937.904 |
15 | El Gran Conquistador | 7.778.001 |
16 | LordPoot | 7.762.885 |
17 | safire | 7.354.633 |
18 | blunterpoet | 7.109.760 |
19 | Emanpop | 6.629.296 |
20 | Frosty The Man | 6.539.108 |
21 | patf91 | 6.525.617 |
22 | xxmarinexx | 6.478.355 |
23 | MadMike | 6.149.019 |
24 | GatorHawk | 6.068.957 |
25 | drunknpublik | 5.509.481 |
26 | Deadpool1775 | 5.261.646 |
27 | Gowvu1414 | 5.254.495 |
28 | Dezclasius | 4.645.013 |
29 | lynn.william | 4.510.533 |
30 | ym699 | 4.505.579 |
31 | H3adHunt3r | 4.419.066 |
32 | Bullvye | 4.243.796 |
33 | born to kill | 4.224.728 |
34 | jessgamer | 4.217.695 |
35 | nodrog | 4.121.712 |
36 | Old Warrior | 4.082.234 |
37 | maestro lee | 4.081.211 |
38 | lord alamo | 4.054.501 |
39 | Kynky | 4.051.707 |
40 | tank1099 | 3.993.357 |
41 | trandjel | 3.808.068 |
42 | C.Thom17 | 3.800.975 |
43 | Hawksea | 3.731.263 |
44 | Eziemke | 3.621.552 |
45 | lord devin the 3rd | 3.503.863 |
46 | lakota69 | 3.476.098 |
47 | beloved | 3.465.222 |
48 | Alanz | 3.376.785 |
49 | tomb | 2.972.741 |
50 | nikrendo | 2.953.101 |
51 | Dmt Euphoria | 2.779.390 |
52 | bostonstrong | 2.777.274 |
53 | ole red | 2.471.043 |
54 | PetHar | 2.382.484 |
55 | darth-l | 2.363.594 |
56 | ANDDANI | 2.326.138 |
57 | badcompany977 | 2.259.183 |
58 | cao2009 | 2.195.159 |
59 | dizirk | 2.174.681 |
60 | Duradiesel | 2.150.686 |
61 | Cruzz11 | 2.114.449 |
62 | TheKingofOld | 2.063.324 |
63 | dana6667 | 1.890.868 |
64 | jasont360 | 1.864.691 |
65 | darksider223 | 1.829.324 |
66 | marek9999 | 1.805.367 |
67 | Zombie11 | 1.801.005 |
68 | mattishot | 1.782.161 |
69 | dodo74 | 1.761.215 |
70 | SILVERTIP | 1.716.725 |
71 | ms.ziggy | 1.630.593 |
72 | itsatrap | 1.542.986 |
73 | ivan the turtle | 1.521.573 |
74 | Hanslay96 | 1.491.664 |
75 | Tbyrd | 1.453.640 |
76 | Nyreios | 1.362.904 |
77 | DontShoot | 1.227.773 |
78 | osito | 1.182.997 |
79 | Sparky04 | 1.152.691 |
80 | King Merica1 | 1.122.328 |
81 | Don Dom Eder | 1.104.716 |
82 | EvilJesterMP | 1.074.555 |
83 | algareh112 | 1.073.718 |
84 | ziggy41 | 1.069.047 |
85 | ap66 | 1.051.893 |
86 | tagcomm | 1.017.456 |
87 | kabugga | 1.002.098 |
88 | Cashmire11 | 982.644 |
89 | xxHannibaLxx | 866.520 |
90 | Muffen | 853.313 |
91 | Darkett | 840.539 |
92 | Whishy | 839.169 |
93 | Crazyape28 | 833.892 |
94 | justroy | 831.344 |
95 | Alpapy | 811.076 |
96 | bakes07 | 805.399 |
97 | ziyear | 796.032 |
98 | Silverado1500 | 765.638 |
99 | WKeasling | 743.760 |
100 | Kingsford | 708.017 |
101 | Vijay | 700.680 |
102 | mainline | 684.485 |
103 | asl1991 | 643.449 |
104 | Zipper | 634.714 |
105 | JS92 | 607.059 |
106 | durbinpoison | 605.398 |
107 | gj13 | 603.414 |
108 | roguehighlander | 585.267 |
109 | soonerlawcb | 564.785 |
110 | Noosir | 517.470 |
111 | quorumcall | 516.803 |
112 | bluekoopatroopa | 495.863 |
113 | Shevy | 460.168 |
114 | DiabeticTom | 446.811 |
115 | tatonka | 443.843 |
116 | Chronic Demonic | 434.358 |
117 | zekera747 | 433.009 |
118 | JohnJB59 | 430.355 |
119 | KabzonAlex | 420.918 |
120 | LolaBear5 | 418.620 |
121 | Vaszendak | 382.138 |
122 | bambamspam | 340.767 |
123 | troad | 329.502 |
124 | orangeflame | 322.773 |
125 | scottsman117 | 290.121 |
126 | codester299 | 276.227 |
127 | South Paw | 275.701 |
128 | spacecat14 | 266.134 |
129 | docholiday18b | 262.579 |
130 | Distroyer of Worlds | 262.352 |
131 | gamaria | 234.364 |
132 | Hardcharger | 201.840 |
133 | Crateos | 189.784 |
134 | mfish45 | 185.034 |
135 | Fieldy | 156.514 |
136 | jackman56 | 143.791 |
137 | warrenmelrose | 136.250 |
138 | rockystanley | 132.437 |
139 | Hannibal Barka | 130.406 |
140 | isaiah1186 | 122.756 |
141 | russiangoc | 108.345 |
142 | GENERAL SABER | 100.261 |
143 | golferrjl | 94.590 |
144 | tine | 90.021 |
145 | Thewolfdragon | 89.032 |
146 | Ross Walters | 80.916 |
147 | toshima | 74.433 |
148 | gaggool11 | 72.029 |
149 | Chlopcy ze starowki | 55.919 |
150 | Booty | 49.861 |
151 | Crazylady07 | 34.919 |
152 | Beascholar | 33.218 |
153 | hipocket | 29.760 |
154 | gerri | 25.382 |
155 | mudslinger | 24.280 |
156 | SAPOW | 22.276 |
157 | sirmac | 21.112 |
158 | King The German | 20.735 |
159 | robertpayton | 18.951 |
160 | mawg2 | 18.558 |
161 | tiffmkeener | 16.395 |
162 | Mithra | 13.227 |
163 | jens chr456 | 13.170 |
164 | buck876 | 12.840 |
165 | vicjaure | 12.395 |
166 | Cumston | 11.306 |
167 | Caesar Augustus | 9.527 |
168 | Captain Kitsap | 9.049 |
169 | cooldude123 | 7.772 |
170 | prymara | 1.809 |
171 | dt8732 | 779 |
172 | slushy42 | 266 |
173 | icetruck6 | 41 |
174 | kenharman | 5 |
175 | J-AMMO | 4 |
176 | Sauragorn | 1 |
177 | mislef | 1 |
178 | The Warlock | 1 |
179 | Alphawolv | 1 |
180 | Jkarlos92 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.