Rank | Player | Total |
---|---|---|
1 | snowmc | 31.324.698 |
2 | Rattlesnake. | 30.791.075 |
3 | DubJ | 27.000.110 |
4 | antonius | 24.993.714 |
5 | Kurn | 19.622.062 |
6 | Aten32 | 18.979.478 |
7 | AnimOz | 16.292.227 |
8 | -Zero Cool | 12.601.217 |
9 | Milriko | 11.897.433 |
10 | A Baron of Ibelin | 11.492.829 |
11 | Wee Balls | 9.905.615 |
12 | Sweeney | 9.758.777 |
13 | Dynasty Warrior | 9.318.013 |
14 | ivka | 7.400.514 |
15 | Lord gazthegreat | 6.802.617 |
16 | Im not Crazy Henkie. | 6.750.828 |
17 | Splassh Ketchum | 6.575.523 |
18 | riverripper | 6.563.312 |
19 | blwood12 | 6.486.396 |
20 | cherry | 6.295.058 |
21 | sir freshness | 6.187.896 |
22 | SkyLea | 6.092.653 |
23 | Whinny the Pooh | 5.925.726 |
24 | AziDahaka | 5.613.127 |
25 | MNWT | 4.989.233 |
26 | Sattoy | 4.962.911 |
27 | Cranium | 3.542.502 |
28 | Lion of War | 3.424.707 |
29 | tribalgod212 | 3.328.708 |
30 | Zhege | 3.074.760 |
31 | henryjoejacob | 2.605.698 |
32 | beast5929 | 2.521.055 |
33 | Hobbes | 2.278.295 |
34 | Kibbie | 1.989.032 |
35 | bosia | 1.927.595 |
36 | marine7960 | 1.908.853 |
37 | SinonDeathSniper | 1.881.321 |
38 | S1monSays | 1.765.050 |
39 | cas82193 | 1.752.348 |
40 | Wims | 1.658.092 |
41 | vikfan65 | 1.544.696 |
42 | bcaine31 | 1.540.006 |
43 | Kibster9 | 1.534.796 |
44 | joe.donovan | 1.529.975 |
45 | Panchito | 1.459.678 |
46 | TdubTX | 1.284.133 |
47 | Zzemms | 1.245.388 |
48 | at the moment | 1.109.960 |
49 | Lord Seamus | 1.105.643 |
50 | Dizzyy | 963.283 |
51 | StonedKnight | 912.044 |
52 | HolyHacker | 885.923 |
53 | Mavors | 807.270 |
54 | AsYmBoL | 773.743 |
55 | jerseyboi | 725.690 |
56 | wizardofdragons | 703.268 |
57 | Mmaxx | 606.155 |
58 | bruce12 | 604.385 |
59 | hessonhead | 591.580 |
60 | Utock | 542.541 |
61 | Duane | 523.724 |
62 | Lar-kee | 521.658 |
63 | BSuave | 519.341 |
64 | Jon3 | 474.386 |
65 | sureshy | 462.299 |
66 | BlackLotus74 | 461.376 |
67 | Lord James | 447.619 |
68 | Thehutchmaster | 371.527 |
69 | Aldrik | 366.678 |
70 | BigDogFred | 366.375 |
71 | LordKnows | 366.239 |
72 | Kangaruhe | 364.980 |
73 | zztop42- | 358.933 |
74 | Cashmire11 | 328.333 |
75 | Drewkek | 269.772 |
76 | caravan | 266.100 |
77 | cisco69690 | 256.502 |
78 | jimtheboy | 250.472 |
79 | returnofthelord | 236.428 |
80 | DameHelenMirren | 220.561 |
81 | Caesar Augustus | 217.054 |
82 | Marathonman | 183.288 |
83 | LyondeLeon | 163.589 |
84 | RedAlert | 160.605 |
85 | Murena. | 150.245 |
86 | lee the battle warrior | 146.892 |
87 | bjohnson | 146.004 |
88 | Lord reddragon | 136.318 |
89 | Zbiu | 131.556 |
90 | White Dirt | 107.141 |
91 | Redfang | 102.028 |
92 | Hoshi930 | 90.166 |
93 | raj4u | 80.280 |
94 | Beascholar | 80.037 |
95 | marcofireman | 76.135 |
96 | Stenly. | 75.041 |
97 | KingRDSR | 65.798 |
98 | jackman56 | 31.933 |
99 | ShOwTiM3 | 31.804 |
100 | Outk45t | 28.122 |
101 | mkm1. | 25.753 |
102 | Booty | 25.634 |
103 | Rastarr | 20.184 |
104 | Lycean | 17.785 |
105 | Trebor444 | 16.615 |
106 | drinken | 14.852 |
107 | Kabts85 | 14.697 |
108 | John69Cee | 12.940 |
109 | hamhock7 | 10.527 |
110 | Rocco62 | 10.491 |
111 | Andy84 | 10.158 |
112 | DonNorman | 7.693 |
113 | Lord Jon | 7.091 |
114 | GENERAL SABER | 6.126 |
115 | PurdueDragon | 5.185 |
116 | tumbull | 2.081 |
117 | Three little birds | 1.890 |
118 | Supercbr | 1.296 |
119 | jens chr456 | 826 |
120 | nexius1974 | 250 |
121 | grumpie | 13 |
122 | djspree | 6 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.