Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | ITD | 28.482.508 | 15 | 1.898.834 | 2.779 | 10.249 |
2 | GOLDEN | 1.658.571 | 13 | 127.582 | 233 | 7.118 |
3 | ITL | 1.089.200 | 9 | 121.022 | 139 | 7.836 |
4 | Calint | 1.038.879 | 8 | 129.860 | 144 | 7.214 |
5 | H.O.E. | 885.925 | 10 | 88.593 | 146 | 6.068 |
6 | AIAC | 102.327 | 1 | 102.327 | 17 | 6.019 |
7 | Legion | 92.142 | 1 | 92.142 | 15 | 6.143 |
8 | :D-R: | 62.180 | 1 | 62.180 | 13 | 4.783 |
9 | DRUID2 | 55.865 | 6 | 9.311 | 15 | 3.724 |
10 | Xpreso | 53.000 | 7 | 7.571 | 18 | 2.944 |
11 | HFF | 27.637 | 1 | 27.637 | 6 | 4.606 |
12 | MAC | 27.219 | 4 | 6.805 | 9 | 3.024 |
13 | DTF | 25.842 | 3 | 8.614 | 10 | 2.584 |
14 | DRUIDS | 23.940 | 5 | 4.788 | 7 | 3.420 |
15 | FUN | 12.813 | 2 | 6.407 | 5 | 2.563 |
16 | WaR | 10.332 | 8 | 1.292 | 8 | 1.292 |
17 | Apex | 5.960 | 1 | 5.960 | 1 | 5.960 |
18 | -TR- | 4.049 | 2 | 2.025 | 2 | 2.025 |
19 | Ratede | 1.778 | 1 | 1.778 | 1 | 1.778 |
20 | ~WW~ | 1.438 | 1 | 1.438 | 1 | 1.438 |
21 | SINGLE | 1.333 | 1 | 1.333 | 1 | 1.333 |
22 | TIT | 1.083 | 1 | 1.083 | 1 | 1.083 |
23 | BoB | 1.010 | 3 | 337 | 3 | 337 |
24 | SHIELD | 456 | 1 | 456 | 0 | |
25 | TITS | 354 | 1 | 354 | 1 | 354 |
26 | ju | 165 | 1 | 165 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.