Rank | Player | Total |
---|---|---|
1 | KIRA7 | 62.376.552 |
2 | Squa | 28.959.395 |
3 | Ethos | 18.912.150 |
4 | richard.Sanchez18 | 14.401.889 |
5 | Cruxer | 13.601.073 |
6 | EndlessHope | 12.266.134 |
7 | Namejs | 11.205.632 |
8 | UltraJohnny | 10.745.124 |
9 | Akari | 10.489.955 |
10 | Cocomelon | 10.083.071 |
11 | Tharge | 9.396.149 |
12 | UltraRat | 7.623.845 |
13 | Bookworm1902 | 7.020.272 |
14 | riverripper | 6.593.845 |
15 | masterwigglestin | 6.269.155 |
16 | MEGABEAST | 6.231.457 |
17 | Dotes | 6.010.657 |
18 | ThulsaDoom | 5.512.556 |
19 | Caesar Augustus | 5.415.441 |
20 | bdg1030 | 5.363.963 |
21 | Sun Tzu | 5.266.116 |
22 | gykino63 | 4.597.261 |
23 | grut | 4.318.634 |
24 | SirSmalls | 4.212.352 |
25 | JustAPancake | 3.611.408 |
27 | TheFinalBoss | 3.264.151 |
28 | rodgealan | 3.034.069 |
29 | bob12345 | 3.006.552 |
30 | SuaveStarling50 | 2.832.057 |
31 | Whatahiho | 2.823.814 |
32 | bjpotratz | 2.608.521 |
33 | Synlar | 2.343.526 |
34 | DLMiller | 2.251.449 |
35 | R1Rider1000 | 2.160.378 |
36 | Nanchi | 2.127.232 |
37 | DiamondViking | 2.092.734 |
39 | A7vvood | 2.020.223 |
40 | sjot | 1.954.263 |
41 | Bob Ross | 1.953.841 |
42 | ULTRAWANG | 1.876.327 |
43 | Irishceasar | 1.779.154 |
44 | gholmes | 1.750.144 |
45 | Daragon | 1.738.161 |
46 | Littl3KennIsh | 1.677.139 |
47 | pagerone1 | 1.611.258 |
48 | Brydonrich | 1.578.334 |
49 | DD617 | 1.562.575 |
50 | gamemoss | 1.139.890 |
51 | MARINE2144 | 1.072.810 |
52 | king khashi | 937.245 |
53 | jhuggett | 901.158 |
54 | Jan6891 | 845.765 |
55 | Hicup66 | 836.599 |
56 | Amstu | 826.445 |
57 | Crazymonkey1990 | 812.433 |
58 | vikfan65 | 781.560 |
59 | Xenon911 | 766.450 |
60 | Pete101 | 701.744 |
61 | rubbereggdeath | 651.734 |
62 | kmobile1 | 623.249 |
63 | MG Krebs | 576.410 |
64 | 2Peanuts | 525.418 |
65 | Survivor | 514.283 |
66 | DBM20 | 430.904 |
67 | Bismisah | 401.725 |
68 | oEntero | 396.433 |
69 | oExito | 396.403 |
70 | DarthKirby | 389.756 |
71 | oogada1124 | 382.448 |
72 | dana6667 | 340.361 |
73 | konachoppy | 337.158 |
74 | Skyl1n3d1993 | 298.627 |
75 | Aldrik | 292.670 |
76 | Uhtred Lothbrok | 289.367 |
77 | aDyslexicPanda | 284.660 |
78 | marebear | 278.194 |
79 | Cesare | 234.474 |
80 | gotem | 220.107 |
81 | blackishroze | 213.151 |
82 | MasterDecker | 193.928 |
83 | Lord Gourd | 185.162 |
84 | Toby.theTyler | 173.896 |
85 | caravan | 165.889 |
86 | dovefly1 | 165.006 |
87 | hide1971 | 151.306 |
88 | gladman34 | 145.341 |
89 | longshot100 | 126.821 |
90 | jawalker | 126.072 |
91 | lace | 116.874 |
92 | blindfart | 107.053 |
93 | Leachyboy | 96.807 |
94 | amellis | 86.803 |
95 | travdaddy23 | 84.044 |
96 | Genie | 76.054 |
97 | JJtheJet | 72.881 |
98 | bjohnson | 68.309 |
99 | Three little birds | 64.694 |
100 | Rainha vallentine | 64.249 |
101 | sharkmeh | 48.955 |
102 | zsolt1993 | 46.111 |
103 | El Grego | 46.026 |
104 | jackman56 | 43.962 |
105 | SenpaiMoon | 42.078 |
106 | adrianakag10c89 | 38.879 |
107 | BSuave | 34.509 |
108 | Damnit | 34.143 |
109 | PurdueDragon | 33.926 |
110 | Atlasruler24 | 31.988 |
111 | SweetPeaches69 | 31.338 |
112 | Murena | 27.413 |
113 | Guest946775 | 24.871 |
114 | unkville | 21.991 |
115 | GENERAL SABER | 20.030 |
116 | loozer | 19.524 |
117 | zard572 | 16.337 |
118 | sneezal | 13.417 |
119 | DonNorman | 12.024 |
120 | Bland | 10.249 |
121 | Lord Georg | 9.510 |
122 | sunliner45 | 8.420 |
123 | PirahnaGCG | 8.277 |
124 | John712Cee | 7.718 |
125 | slywor | 7.065 |
126 | ulvisch | 6.849 |
127 | Sir Sonny Cress | 6.744 |
128 | fabledpisces | 2.293 |
129 | gunthoria | 1.846 |
130 | jogardus | 1.615 |
131 | ROADKILL41 | 1.066 |
132 | predator56 | 1.004 |
133 | JuicyError | 857 |
135 | Penutbanter | 156 |
136 | Gurur | 130 |
137 | jens chr456 | 105 |
138 | isee | 94 |
139 | Timez UP | 13 |
140 | Olaf the Ironfist | 2 |
141 | ballseyjones | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.