Rank | Tribe | Total |
---|---|---|
1 | ~TN~ | 221.147.563 |
2 | GROOVY | 88.560.769 |
3 | RIM | 41.462.407 |
4 | VMB | 35.915.593 |
5 | ~TN~II | 26.540.555 |
6 | TA | 23.737.236 |
7 | TMH | 10.192.451 |
8 | THOR | 9.516.348 |
9 | ~TN~IV | 6.998.630 |
10 | Haul | 4.052.654 |
11 | Rum | 2.121.091 |
12 | FGI | 1.953.450 |
13 | WOLVES | 1.873.954 |
14 | Snobs | 1.682.110 |
15 | Lost | 1.456.305 |
16 | E$K!YA | 875.243 |
17 | RK-A | 817.741 |
18 | PP4EVA | 778.465 |
19 | MERICA | 660.391 |
20 | =S= | 483.799 |
21 | TRL | 430.864 |
22 | ALOHA | 312.266 |
23 | ~RIP~ | 254.998 |
24 | DRNIS | 194.242 |
25 | WaR | 107.718 |
26 | again | 76.054 |
27 | TWD | 46.111 |
28 | ROS | 19.492 |
29 | CHIPPs | 17.503 |
30 | DAMNED | 17.037 |
31 | LEM | 7.718 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.