Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | digs | WSYD | 8.798.672 | 752 | 11.700 |
2 | KillerJedi | WSYD | 8.525.865 | 722 | 11.809 |
3 | vagrants | WSYD | 7.348.418 | 653 | 11.253 |
4 | Ganja | WSYD | 6.150.345 | 551 | 11.162 |
5 | Dr. Doolittle | WSYD | 5.371.913 | 459 | 11.704 |
6 | Poisonous | WSYD | 5.055.945 | 441 | 11.465 |
7 | alawi78 | WSYD | 4.867.631 | 408 | 11.930 |
8 | Whinny the Pooh | WSYD | 4.506.130 | 434 | 10.383 |
9 | byrdman | WSYD | 4.253.157 | 451 | 9.431 |
10 | inspiredmind101 | WSYD | 4.148.507 | 430 | 9.648 |
11 | peter the great | WSYD | 4.070.165 | 419 | 9.714 |
12 | Leosageheart | WSYD | 3.891.969 | 404 | 9.634 |
13 | Maintos | WSYD | 3.836.369 | 409 | 9.380 |
14 | daryl1000 | WSYD | 3.279.000 | 343 | 9.560 |
15 | GatorHawk | APOC | 3.167.016 | 274 | 11.558 |
16 | ektoras27 | WSYD | 2.784.811 | 246 | 11.320 |
17 | Gtl2020 | WSYD | 2.670.337 | 269 | 9.927 |
18 | V1X13 | ANS | 2.641.089 | 303 | 8.716 |
19 | antonius | WSYD | 2.339.063 | 238 | 9.828 |
20 | Crust.Castle | WSYD | 2.132.831 | 225 | 9.479 |
21 | calbar | WSYD | 2.043.874 | 217 | 9.419 |
22 | darkman | WSYD | 2.059.343 | 215 | 9.578 |
23 | intrepida | WSYD | 2.024.601 | 212 | 9.550 |
24 | Dragon-Force | WSYD | 1.964.555 | 226 | 8.693 |
25 | Chuck Nasty | WSYD | 1.926.903 | 298 | 6.466 |
26 | jtatro2 | WSYD | 1.876.782 | 215 | 8.729 |
27 | Mediumking | WSYD | 1.821.130 | 192 | 9.485 |
28 | Bastuniii | WSYD | 1.722.901 | 153 | 11.261 |
29 | krok | ANS | 1.682.272 | 170 | 9.896 |
30 | imabadas | WSYD | 1.541.540 | 166 | 9.286 |
31 | Three little birds | WSYD | 1.351.496 | 180 | 7.508 |
32 | Jack Storen | WSYD | 1.224.989 | 124 | 9.879 |
33 | Bing1234 | WSYD | 1.223.362 | 128 | 9.558 |
34 | CCCrash | APOC | 1.212.744 | 149 | 8.139 |
35 | Zaxima | WSYD | 1.197.105 | 143 | 8.371 |
36 | gmaclopez | WSYD | 1.132.882 | 130 | 8.714 |
37 | gingerageous | WSYD | 1.109.653 | 110 | 10.088 |
38 | BoBotai | bobo | 927.771 | 107 | 8.671 |
39 | vitaminz | WSYD | 926.624 | 83 | 11.164 |
40 | KittenRampage | WSYD | 924.773 | 79 | 11.706 |
41 | Lord yoder | WSYD | 911.589 | 101 | 9.026 |
42 | Dargonsan | WSYD | 788.419 | 101 | 7.806 |
43 | ari100fan | ANS | 785.095 | 100 | 7.851 |
44 | radowolf | APOC | 657.251 | 90 | 7.303 |
45 | BUM20 | ANS | 605.265 | 65 | 9.312 |
46 | Lady V | WSYD | 578.202 | 81 | 7.138 |
47 | Tric | ANS | 567.585 | 78 | 7.277 |
48 | swizzern | WSYD | 522.808 | 55 | 9.506 |
49 | Oleg68 | ANS | 518.268 | 52 | 9.967 |
50 | Sir William Stoneshield | IoW.22 | 516.883 | 71 | 7.280 |
51 | StoneCold | ANS | 499.010 | 52 | 9.596 |
52 | sureshy | WSYD | 473.711 | 65 | 7.288 |
53 | Alex Ataman | ANS | 416.351 | 47 | 8.859 |
54 | ScaryGorilla12 | APOC | 392.867 | 47 | 8.359 |
55 | Cristy.88 | IoW.22 | 365.187 | 41 | 8.907 |
56 | nevgare | IoW.22 | 339.672 | 61 | 5.568 |
57 | Twisted | APOC | 336.695 | 45 | 7.482 |
58 | Sandra 1 | ANS | 332.776 | 42 | 7.923 |
59 | marine7960 | ANS | 311.178 | 33 | 9.430 |
60 | mayo | APOC | 309.159 | 32 | 9.661 |
61 | Loop316 | IoW.22 | 306.361 | 43 | 7.125 |
62 | ag02 | 249.275 | 25 | 9.971 | |
63 | Wolf Lord | APOC | 227.068 | 29 | 7.830 |
64 | Gelicon | ANS | 218.177 | 26 | 8.391 |
65 | Lord Ross | ANS | 197.229 | 43 | 4.587 |
66 | Ernesto | ANS | 175.686 | 21 | 8.366 |
67 | sharkmeh | APOC | 177.709 | 21 | 8.462 |
68 | Ruab | ANS | 149.586 | 27 | 5.540 |
69 | njdrumrun1 | IoW.22 | 140.055 | 22 | 6.366 |
70 | Skinner78* | ANS | 139.627 | 19 | 7.349 |
71 | Darkett | ANS | 136.418 | 21 | 6.496 |
72 | SKILOW | IoW.22 | 126.412 | 19 | 6.653 |
73 | gj13 | IoW.22 | 112.775 | 17 | 6.634 |
74 | Cashmire11 | IoW.22 | 111.920 | 21 | 5.330 |
75 | durbinpoison | IoW.22 | 111.377 | 19 | 5.862 |
76 | ZachIsBoss8 | ANS | 110.917 | 11 | 10.083 |
77 | Mikeb1208 | APOC | 106.250 | 19 | 5.592 |
78 | aftershock41 | APOC | 95.054 | 11 | 8.641 |
79 | Shiwachew | APOC | 90.000 | 9 | 10.000 |
80 | Medieval Mike | IoW.22 | 83.549 | 18 | 4.642 |
81 | LolaBear5 | APOC | 71.470 | 14 | 5.105 |
82 | Valadin | ANS | 70.896 | 13 | 5.454 |
83 | Baraness | APOC | 70.781 | 13 | 5.445 |
84 | Case485 | IoW.22 | 65.994 | 15 | 4.400 |
85 | SILVERTIP | APOC | 65.586 | 18 | 3.644 |
86 | LucianStroe | IoW.22 | 64.590 | 20 | 3.230 |
87 | Minister | IoW.22 | 63.688 | 10 | 6.369 |
88 | mawg2 | ANS | 61.630 | 14 | 4.402 |
89 | soonerlawcb | IoW.22 | 60.010 | 10 | 6.001 |
90 | Tiberious6472 | IoW.22 | 57.506 | 13 | 4.424 |
91 | Noosir | IoW.22 | 47.439 | 6 | 7.907 |
92 | byropen | IoW.22 | 47.390 | 8 | 5.924 |
93 | gannicus | IoW.22 | 43.049 | 5 | 8.610 |
94 | Briathom | IoW.22 | 42.216 | 6 | 7.036 |
95 | loluklm | APOC | 33.879 | 5 | 6.776 |
96 | Artos the Bear | IoW.22 | 32.615 | 6 | 5.436 |
97 | bjohnson | IoW.22 | 31.762 | 5 | 6.352 |
98 | EONsc2 | IoW.22 | 29.947 | 9 | 3.327 |
99 | rodgealan | IoW.22 | 29.519 | 4 | 7.380 |
100 | pidgeot52 | APOC | 29.301 | 3 | 9.767 |
101 | Nimoy | ANS | 28.111 | 7 | 4.016 |
102 | Zbiu | IoW.22 | 27.523 | 5 | 5.505 |
103 | Lady Bibi 30 | ANS | 24.502 | 5 | 4.900 |
104 | sirmac | IoW.22 | 22.750 | 7 | 3.250 |
105 | Joenicholas9 | APOC | 21.949 | 7 | 3.136 |
106 | vicjaure | ?-__-? | 21.704 | 3 | 7.235 |
107 | PAPA C | APOC | 19.557 | 3 | 6.519 |
108 | trashman | APOC | 17.312 | 3 | 5.771 |
109 | abby58 | ?-__-? | 16.809 | 8 | 2.101 |
110 | m.burgess40 | APOC | 16.523 | 2 | 8.262 |
111 | Amatsu Mikaboshi | IoW.22 | 14.894 | 3 | 4.965 |
112 | Duradiesel | IoW.22 | 14.729 | 7 | 2.104 |
113 | dellaim | LOD | 13.236 | 3 | 4.412 |
114 | Fieldy | IoW.22 | 13.204 | 3 | 4.401 |
115 | DLMiller | APOC | 11.278 | 2 | 5.639 |
116 | thor308 | APOC | 10.960 | 2 | 5.480 |
117 | superman89 | APOC | 10.160 | 1 | 10.160 |
118 | NickyDD | ANS | 9.950 | 1 | 9.950 |
119 | Old Cimba | 9.724 | 1 | 9.724 | |
120 | WarCrymes | ?-__-? | 9.484 | 1 | 9.484 |
121 | Daz48231 | APOC | 7.635 | 1 | 7.635 |
122 | SAYGON SHASTRA | IoW.22 | 7.617 | 3 | 2.539 |
123 | BigDogFred | IoW.22 | 7.590 | 3 | 2.530 |
124 | DonNorman | ?-__-? | 7.316 | 3 | 2.439 |
125 | packlad | Loners | 7.278 | 1 | 7.278 |
126 | leonw | IoW.22 | 6.298 | 3 | 2.099 |
127 | ertzeagle | 3.957 | 1 | 3.957 | |
128 | Warwick | 3.338 | 1 | 3.338 | |
129 | krijtje | IoW.22 | 2.960 | 1 | 2.960 |
130 | jamal12 | tru | 1.666 | 1 | 1.666 |
131 | cmorte | SIN | 1.691 | 1 | 1.691 |
132 | Akyla | 1.261 | 1 | 1.261 | |
133 | Natty | 972 | 1 | 972 | |
134 | plunderthunder | GRUNTZ | 831 | 1 | 831 |
135 | om60710 | ?-__-? | 543 | 1 | 543 |
136 | UrbanArt91 | 481 | 1 | 481 | |
137 | Lord gazthegreat | 464 | 1 | 464 | |
138 | trpkahin | 421 | 1 | 421 | |
139 | mnedrow | 361 | 1 | 361 | |
140 | dr4g0nk1ng | 347 | 1 | 347 | |
141 | Xplodethisx | 238 | 1 | 238 | |
142 | toksoon | 145 | 1 | 145 | |
143 | dan ex | WDYS | 142 | 1 | 142 |
144 | quin | 129 | 1 | 129 | |
145 | wildgpanther | 26 | 1 | 26 | |
146 | Leatherneck | 0 | 0 | ||
147 | mislef | 0 | 0 | ||
148 | dana6667 | 0 | 0 | ||
149 | lord alamo | 0 | 0 | ||
150 | GENERAL SABER | 0 | 0 | ||
151 | brianslombard | 0 | 0 | ||
152 | schmidtty55718 | 0 | 0 | ||
153 | hydra | 0 | 0 | ||
154 | draechaeli | 0 | 0 | ||
155 | graffx3 | 0 | 0 | ||
156 | RaymondWest | 0 | 0 | ||
157 | grumpie | 0 | 0 | ||
158 | SOA Force | 0 | 0 | ||
159 | 2666kim | 0 | 0 | ||
160 | MinorConfusion | 0 | 0 | ||
161 | dodom93 | 0 | 0 | ||
162 | bunko | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.