Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | WSYD | 110.103.641 | 40 | 2.752.591 | 11.128 | 9.894 |
2 | ANS | 9.681.618 | 22 | 440.074 | 1.150 | 8.419 |
3 | APOC | 7.158.204 | 24 | 298.259 | 800 | 8.948 |
4 | IoW.22 | 2.947.481 | 32 | 92.109 | 484 | 6.090 |
5 | bobo | 927.771 | 1 | 927.771 | 107 | 8.671 |
6 | ?-__-? | 55.856 | 5 | 11.171 | 16 | 3.491 |
7 | LOD | 13.236 | 1 | 13.236 | 3 | 4.412 |
8 | Loners | 7.278 | 1 | 7.278 | 1 | 7.278 |
9 | tru | 1.666 | 1 | 1.666 | 0 | |
10 | SIN | 1.691 | 1 | 1.691 | 1 | 1.691 |
11 | GRUNTZ | 831 | 1 | 831 | 1 | 831 |
12 | WDYS | 142 | 1 | 142 | 1 | 142 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.