Rank | Player | Total |
---|---|---|
1 | Ganja | 116.755.477 |
2 | Dr. Doolittle | 87.810.719 |
3 | vagrants | 80.555.449 |
4 | byrdman | 78.014.093 |
5 | digs | 75.698.037 |
6 | KillerJedi | 62.121.348 |
7 | Whinny the Pooh | 58.046.873 |
8 | Poisonous | 50.829.280 |
9 | alawi78 | 46.677.214 |
10 | krok | 46.197.374 |
11 | Leosageheart | 43.853.064 |
12 | peter the great | 43.548.550 |
13 | antonius | 32.115.676 |
14 | Warwick | 27.127.163 |
15 | Maintos | 26.999.882 |
16 | daryl1000 | 25.935.494 |
17 | Gtl2020 | 23.690.670 |
18 | Lord Ross | 23.358.261 |
19 | imabadas | 22.597.560 |
20 | Tric | 21.933.423 |
21 | gingerageous | 21.697.063 |
22 | darkman | 21.289.655 |
23 | Chuck Nasty | 20.686.797 |
24 | Oleg68 | 19.723.500 |
25 | Crust.Castle | 19.066.440 |
26 | Zaxima | 18.321.542 |
27 | inspiredmind101 | 17.583.578 |
28 | BUM20 | 16.514.292 |
29 | Baraness | 16.276.794 |
30 | V1X13 | 14.881.697 |
31 | vitaminz | 14.196.323 |
32 | jtatro2 | 13.260.206 |
33 | Jack Storen | 12.174.479 |
34 | Bing1234 | 11.807.667 |
35 | Dragon-Force | 11.365.671 |
36 | pidgeot52 | 10.391.907 |
37 | GatorHawk | 10.388.633 |
38 | Bastuniii | 10.098.322 |
39 | intrepida | 10.080.613 |
40 | gmaclopez | 9.969.933 |
41 | Ruab | 9.650.851 |
42 | PAPA C | 9.439.055 |
43 | ektoras27 | 7.876.224 |
44 | calbar | 7.699.998 |
45 | sureshy | 7.358.980 |
46 | Mediumking | 7.144.540 |
47 | Lady V | 6.984.503 |
48 | ZachIsBoss8 | 6.821.171 |
49 | Old Cimba | 6.732.448 |
50 | StoneCold | 6.308.903 |
51 | ag02 | 6.274.338 |
52 | mayo | 6.099.996 |
53 | ari100fan | 6.091.572 |
54 | swizzern | 5.674.193 |
55 | NickyDD | 5.303.253 |
56 | BoBotai | 5.059.427 |
57 | marine7960 | 4.931.545 |
58 | KittenRampage | 4.335.928 |
59 | SILVERTIP | 3.910.986 |
60 | Sandra 1 | 3.901.519 |
61 | Lord yoder | 3.740.297 |
62 | DLMiller | 3.736.890 |
63 | ScaryGorilla12 | 3.704.241 |
64 | nevgare | 3.485.713 |
65 | Dargonsan | 3.274.179 |
66 | CCCrash | 3.182.729 |
67 | gj13 | 2.991.654 |
68 | Twisted | 2.973.323 |
69 | rodgealan | 2.815.345 |
70 | Noosir | 2.707.930 |
71 | vicjaure | 2.607.427 |
72 | gannicus | 2.540.960 |
73 | Nimoy | 2.529.109 |
74 | Alex Ataman | 2.513.443 |
75 | Loop316 | 2.460.925 |
76 | lord alamo | 2.355.935 |
77 | Amatsu Mikaboshi | 2.118.978 |
78 | Three little birds | 2.074.676 |
79 | m.burgess40 | 1.993.810 |
80 | Briathom | 1.907.277 |
81 | Ernesto | 1.764.083 |
82 | radowolf | 1.705.813 |
83 | Artos the Bear | 1.579.302 |
84 | om60710 | 1.572.117 |
85 | Duradiesel | 1.430.264 |
86 | Cristy.88 | 1.298.470 |
87 | packlad | 1.260.656 |
88 | Shiwachew | 1.237.392 |
89 | Leatherneck | 1.196.998 |
90 | Joenicholas9 | 1.146.570 |
91 | dana6667 | 1.100.236 |
92 | Darkett | 1.049.341 |
93 | bjohnson | 1.018.243 |
94 | Mikeb1208 | 981.972 |
95 | Fieldy | 907.886 |
96 | Cashmire11 | 898.219 |
97 | Gelicon | 888.029 |
98 | Wolf Lord | 863.924 |
99 | Valadin | 729.202 |
100 | Case485 | 662.789 |
101 | trashman | 643.668 |
102 | Lady Bibi 30 | 631.606 |
103 | durbinpoison | 585.150 |
104 | WarCrymes | 552.654 |
105 | abby58 | 521.930 |
106 | DonNorman | 492.401 |
107 | njdrumrun1 | 489.620 |
108 | Sir William Stoneshield | 488.197 |
109 | LolaBear5 | 462.442 |
110 | brianslombard | 455.114 |
111 | BigDogFred | 449.120 |
112 | Xplodethisx | 412.832 |
113 | Medieval Mike | 385.963 |
114 | schmidtty55718 | 370.473 |
115 | draechaeli | 367.256 |
116 | thor308 | 360.048 |
117 | byropen | 353.347 |
118 | LucianStroe | 303.081 |
119 | Skinner78* | 261.609 |
120 | superman89 | 246.857 |
121 | mislef | 243.706 |
122 | grumpie | 232.058 |
123 | krijtje | 194.883 |
124 | Minister | 170.716 |
125 | aftershock41 | 144.805 |
126 | jamal12 | 140.125 |
127 | dellaim | 137.474 |
128 | soonerlawcb | 110.096 |
129 | SKILOW | 80.106 |
130 | Tiberious6472 | 77.266 |
131 | mawg2 | 66.226 |
132 | Daz48231 | 64.115 |
133 | SAYGON SHASTRA | 56.327 |
134 | graffx3 | 39.552 |
135 | sharkmeh | 33.645 |
136 | loluklm | 26.412 |
137 | 2666kim | 16.402 |
138 | Zbiu | 14.985 |
139 | GENERAL SABER | 14.524 |
140 | cmorte | 11.573 |
141 | dodom93 | 11.431 |
142 | ertzeagle | 11.323 |
143 | Natty | 10.714 |
144 | leonw | 10.111 |
145 | MinorConfusion | 9.677 |
146 | Lord gazthegreat | 6.782 |
147 | hydra | 4.449 |
148 | SOA Force | 4.024 |
149 | sirmac | 2.233 |
150 | EONsc2 | 1.737 |
151 | trpkahin | 384 |
152 | dan ex | 269 |
153 | plunderthunder | 217 |
154 | mnedrow | 89 |
155 | dr4g0nk1ng | 38 |
156 | quin | 17 |
157 | Akyla | 4 |
158 | UrbanArt91 | 1 |
159 | toksoon | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.