Rank | Name | Tribe | Points | Villages | Points per village |
---|---|---|---|---|---|
1 | Whinny the Pooh | Defend | 9.516.973 | 873 | 10.901 |
2 | Stenly. | Defend | 7.483.729 | 692 | 10.815 |
3 | Hello Mina | Defend | 5.176.540 | 501 | 10.332 |
4 | W.I.C.K.3.D | Defend | 5.094.016 | 481 | 10.590 |
5 | The Corner | Defend | 4.198.747 | 401 | 10.471 |
6 | K1RA | Defend | 3.523.607 | 358 | 9.842 |
7 | DavidtheSteward | DG | 2.505.116 | 234 | 10.706 |
8 | Yolos Finest | Defend | 2.461.695 | 264 | 9.325 |
9 | LyubaK | Defend | 1.950.342 | 203 | 9.608 |
10 | truhouse | LoT | 1.556.297 | 159 | 9.788 |
11 | Report | Defend | 1.512.826 | 139 | 10.884 |
12 | Caesar Augustus | Defend | 1.397.188 | 155 | 9.014 |
13 | jordanumber1 | LoT | 1.128.110 | 114 | 9.896 |
14 | mrtaldog1611 | DG | 1.123.938 | 115 | 9.773 |
15 | Bear | LoT | 1.078.449 | 106 | 10.174 |
16 | SirFrankly | DG | 817.422 | 89 | 9.185 |
17 | darkman | OGRE | 538.682 | 46 | 11.710 |
18 | ag02 | OGRE | 512.107 | 48 | 10.669 |
19 | Bartimaeus | LoT | 425.268 | 46 | 9.245 |
20 | Baron Mcnuggetts | DG | 410.110 | 54 | 7.595 |
21 | krypeteria | DG | 288.371 | 35 | 8.239 |
22 | rgw9098 | OGRE | 271.664 | 29 | 9.368 |
23 | aceyracey | OGRE | 232.162 | 29 | 8.006 |
24 | Spartan-053 | OGRE | 178.633 | 22 | 8.120 |
25 | samp9085 | LoT | 162.623 | 24 | 6.776 |
26 | rodgealan | OGRE | 125.027 | 19 | 6.580 |
27 | Valet566 | DG | 92.027 | 14 | 6.573 |
28 | DeathKitten | NONOOB | 88.062 | 10 | 8.806 |
29 | Pianoman | NONOOB | 66.729 | 13 | 5.133 |
30 | Jellyfrog51 | DG | 63.215 | 7 | 9.031 |
31 | mindicree | DG | 50.166 | 9 | 5.574 |
32 | BigSpur23 | Wick3d | 47.996 | 6 | 7.999 |
33 | Mira | DG jr. | 45.849 | 7 | 6.550 |
34 | Superos1 | DG | 41.071 | 4 | 10.268 |
35 | gannicus | GRU | 33.443 | 7 | 4.778 |
36 | sir freshness | DG jr. | 18.782 | 2 | 9.391 |
37 | MNWT | 16.647 | 4 | 4.162 | |
38 | xpow67 | GRU | 14.404 | 5 | 2.881 |
39 | 14schwartzs | 14.379 | 5 | 2.876 | |
40 | Case485 | DG jr. | 13.560 | 7 | 1.937 |
41 | jens chr456 | 5.653 | 1 | 5.653 | |
42 | Aldrik | WaR | 5.445 | 4 | 1.361 |
43 | bwiens | PPF | 4.385 | 1 | 4.385 |
44 | Cashmire11 | GRU | 3.651 | 2 | 1.826 |
45 | njdrumrun1 | GRU | 2.436 | 1 | 2.436 |
46 | ScaryGorilla12 | GRU | 1.948 | 1 | 1.948 |
47 | OmBob | LMAO | 1.481 | 1 | 1.481 |
48 | TdubTX | GRU | 1.223 | 1 | 1.223 |
49 | sureshy | GRU | 1.034 | 1 | 1.034 |
50 | Duane | 903 | 1 | 903 | |
51 | GENERAL SABER | PRIME | 883 | 1 | 883 |
52 | RIP U 1 | BV9 | 472 | 1 | 472 |
53 | BSuave | FEDS | 454 | 1 | 454 |
54 | elenitsa | ddddd | 365 | 1 | 365 |
55 | John69Cee | LEM | 288 | 1 | 288 |
56 | ROADKILL41 | DAMNED | 282 | 1 | 282 |
57 | jackman56 | PRIME | 215 | 1 | 215 |
58 | ivka | Ja | 202 | 1 | 202 |
59 | bill34 | TOPKEK | 197 | 1 | 197 |
60 | hercules1966 | PRIME | 160 | 1 | 160 |
61 | ballseyjones | 57 | 1 | 57 | |
62 | reaper1 | 36 | 1 | 36 | |
63 | alaxar | 0 | 0 | ||
64 | sharkmeh | 0 | 0 | ||
65 | Three little birds | 0 | 0 | ||
66 | jollyjumper1 | 0 | 0 | ||
67 | caravan | 0 | 0 | ||
68 | sethmack | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.