Rank | Tribe | Total |
---|---|---|
1 | Defend | 404.353.224 |
2 | DG | 119.964.710 |
3 | GRU | 53.742.353 |
4 | TOPKEK | 28.029.247 |
5 | OGRE | 26.667.540 |
6 | LoT | 23.827.592 |
7 | DG jr. | 17.543.461 |
8 | NONOOB | 3.847.180 |
9 | Wick3d | 1.553.871 |
10 | FEDS | 1.363.228 |
11 | BV9 | 534.230 |
12 | WaR | 491.804 |
13 | PRIME | 216.149 |
14 | PPF | 190.039 |
15 | DAMNED | 167.221 |
16 | Ja | 150.509 |
17 | LMAO | 129.185 |
18 | ddddd | 64.997 |
19 | LEM | 35.067 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.