Rank | Player | Total |
---|---|---|
1 | Stenly. | 180.415.673 |
2 | Whinny the Pooh | 114.674.035 |
3 | W.I.C.K.3.D | 84.365.048 |
4 | DavidtheSteward | 53.428.276 |
5 | SirFrankly | 49.241.444 |
6 | LyubaK | 40.152.514 |
7 | The Corner | 35.522.950 |
8 | Hello Mina | 29.383.718 |
9 | K1RA | 19.101.131 |
10 | mrtaldog1611 | 14.123.178 |
11 | Caesar Augustus | 12.563.810 |
12 | Jellyfrog51 | 11.019.127 |
13 | Report | 10.508.077 |
14 | ScaryGorilla12 | 9.874.830 |
15 | Superos1 | 9.799.449 |
16 | Yolos Finest | 7.635.498 |
17 | Pianoman | 6.999.776 |
18 | njdrumrun1 | 6.452.513 |
19 | darkman | 6.221.003 |
20 | sureshy | 5.892.383 |
21 | xpow67 | 5.864.506 |
22 | bill34 | 5.618.508 |
23 | TdubTX | 5.118.000 |
24 | sir freshness | 4.923.126 |
25 | ag02 | 4.336.883 |
26 | OmBob | 4.207.222 |
27 | Cashmire11 | 3.254.600 |
28 | jordanumber1 | 3.064.073 |
29 | Bear | 3.012.019 |
30 | Bartimaeus | 2.968.666 |
31 | gannicus | 2.475.699 |
32 | truhouse | 2.344.381 |
33 | krypeteria | 2.240.456 |
34 | 14schwartzs | 1.998.994 |
35 | Spartan-053 | 1.652.304 |
36 | Case485 | 1.469.643 |
37 | Baron Mcnuggetts | 1.016.413 |
38 | Duane | 1.008.832 |
39 | aceyracey | 957.230 |
40 | DeathKitten | 820.515 |
41 | BSuave | 792.805 |
42 | caravan | 695.084 |
43 | sharkmeh | 593.949 |
44 | samp9085 | 546.974 |
45 | MNWT | 519.414 |
46 | BigSpur23 | 516.103 |
47 | RIP U 1 | 422.521 |
48 | Aldrik | 394.898 |
49 | rodgealan | 342.481 |
50 | rgw9098 | 339.703 |
51 | jollyjumper1 | 325.483 |
52 | sethmack | 301.593 |
53 | alaxar | 279.724 |
54 | reaper1 | 262.175 |
55 | Three little birds | 255.949 |
56 | ivka | 150.509 |
58 | bwiens | 106.845 |
59 | jackman56 | 86.100 |
60 | Valet566 | 82.972 |
61 | elenitsa | 64.997 |
62 | GENERAL SABER | 35.548 |
63 | John69Cee | 35.067 |
64 | mindicree | 28.769 |
65 | hercules1966 | 22.548 |
66 | Mira | 21.042 |
67 | ROADKILL41 | 9.856 |
68 | jens chr456 | 5.851 |
69 | ballseyjones | 16 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.